Copyright © 2023 by A.I.
ETH Zurich, Switzerland
Best Android Smartphones Ranking
Burnout Smartphone Ranking | Visit Benchmark Forum |
---|
Model | SoC | RAM | Year | Android | Updated | Governor | Overall Performance Score | Perf. Under Throttling, Percentage % | Power Efficiency Score | Burnout Score |
---|---|---|---|---|---|---|---|---|---|---|
Xiaomi Redmi K60 | Snapdragon 8+ Gen 1 | 16GB | 2022 | 13 | 8.23 | walt | 104 | 65.5 | 117 | 92.7 |
Xiaomi 12T Pro | Snapdragon 8+ Gen 1 | 12GB | 2022 | 13 | 8.23 | walt | 90.2 | 65.9 | 130 | 91.8 |
Xiaomi Mix Fold 2 | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 94.7 | 62.4 | 122 | 89.7 |
Asus ROG Phone 6 | Snapdragon 8+ Gen 1 | 18GB | 2022 | 12L | 8.23 | walt | 106 | 57.4 | 106 | 86.4 |
Xiaomi Pad 6 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 13 | 8.23 | walt | 82.9 | 59.2 | 123 | 84.5 |
Xiaomi 12S Ultra | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 86.5 | 58.7 | 118 | 84.3 |
Asus Zenfone 9 | Snapdragon 8+ Gen 1 | 16GB | 2022 | 12L | 8.23 | walt | 103 | 48.9 | 109 | 81.9 |
Xiaomi 12S | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 85.3 | 54 | 119 | 81.8 |
vivo iQOO Neo8 Pro | Dimensity 9200+ | 16GB | 2023 | 13 | 8.23 | N.A. | 77.6 | 78.7 | 89.3 | 81.7 |
Xiaomi Poco F5 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 13 | 8.23 | walt | 96 | 48.9 | 116 | 81.7 |
vivo X90 | Dimensity 9200 | 12GB | 2022 | 13 | 8.23 | N.A. | 67.6 | 71.6 | 105 | 79.8 |
Oppo Find X5 Pro | Dimensity 9000 | 12GB | 2022 | 12 | 2.22 | N.A. | 58.1 | 63.2 | 134 | 78.9 |
vivo X90 Pro | Dimensity 9200 | 12GB | 2022 | 13 | 8.23 | N.A. | 75.1 | 63.7 | 97.9 | 77.7 |
Xiaomi 12T | Dimensity 8100 Ultra | 8GB | 2022 | 12 | 8.23 | N.A. | 47.5 | 74.1 | 122 | 75.4 |
Asus ROG Phone 6D | Dimensity 9000+ | 16GB | 2022 | 13 | 8.23 | N.A. | 66.4 | 65.4 | 97 | 75.0 |
Samsung Galaxy Z Fold4 | Snapdragon 8+ Gen 1 | 12GB | 2022 | 13 | 8.23 | walt | 89.1 | 41.5 | 108 | 73.6 |
Samsung Galaxy Z Flip4 | Snapdragon 8+ Gen 1 | 8GB | 2022 | 13 | 8.23 | walt | 90.9 | 40 | 108 | 73.2 |
vivo iQOO Neo7 SE | Dimensity 8200 | 12GB | 2022 | 13 | 8.23 | N.A. | 46.9 | 74.5 | 111 | 72.9 |
Xiaomi Redmi K50i | Dimensity 8100 | 6GB | 2022 | 12 | 8.23 | N.A. | 48.1 | 69.8 | 112 | 72.2 |
Xiaomi Poco X4 GT | Dimensity 8100 | 8GB | 2022 | 12 | 8.23 | N.A. | 49.3 | 70 | 107 | 71.7 |
OnePlus 10R | Dimensity 8100 Max | 8GB | 2022 | 12 | 8.23 | N.A. | 42.3 | 67.6 | 124 | 70.8 |
Xiaomi Redmi K50 Pro | Dimensity 9000 | 8GB | 2022 | 12 | 5.22 | N.A. | 64.9 | 46.5 | 117 | 70.7 |
Tecno Phantom V Fold | Dimensity 9000+ | 12GB | 2023 | 13 | 8.23 | N.A. | 64.9 | 53.4 | 101 | 70.5 |
Oppo Reno8 Pro | Dimensity 8100 Max | 8GB | 2022 | 13 | 8.23 | N.A. | 45.2 | 64.5 | 119 | 70.3 |
Tecno Phantom X2 | Dimensity 9000 | 8GB | 2022 | 12 | 8.23 | N.A. | 63.4 | 48.5 | 113 | 70.3 |
Huawei Mate 40 Pro | Kirin 9000 5G | 8GB | 2020 | 10 | 12.21 | N.A. | 62.9 | 57.2 | 94.5 | 69.8 |
Huawei P40 Pro | Kirin 990 5G | 8GB | 2020 | 10 | 2.22 | N.A. | 40.2 | 78.4 | 103 | 68.7 |
vivo iQOO Neo7 | Dimensity 9000+ | 12GB | 2022 | 13 | 8.23 | N.A. | 60.8 | 51.9 | 99.7 | 68.0 |
Oppo Find N2 Flip | Dimensity 9000+ | 8GB | 2022 | 13 | 8.23 | N.A. | 58.5 | 52.3 | 99.6 | 67.3 |
Huawei MatePad Pro 5G | Kirin 990 5G | 8GB | 2020 | 10 | 5.22 | N.A. | 44.9 | 64 | 104 | 66.9 |
Xiaomi 12 Pro | Snapdragon 8 Gen 1 | 8GB | 2021 | 12 | 5.22 | walt | 72.3 | 52.8 | 77.3 | 66.6 |
Realme GT2 Pro | Snapdragon 8 Gen 1 | 12GB | 2022 | 12 | 5.22 | walt | 73 | 46.3 | 77.6 | 64.0 |
Samsung Galaxy S22 Ultra | Snapdragon 8 Gen 1 | 12GB | 2022 | 12 | 5.22 | walt | 74.4 | 41.3 | 84.6 | 63.8 |
Xiaomi Poco F4 GT | Snapdragon 8 Gen 1 | 12GB | 2022 | 12 | 5.22 | walt | 72.2 | 46.2 | 75 | 63.0 |
Xiaomi Redmi K30 Ultra | Dimensity 1000+ | 8GB | 2020 | 11 | 12.21 | N.A. | 33.2 | 83.4 | 89.2 | 62.7 |
Realme X7 Pro | Dimensity 1000+ | 8GB | 2020 | 11 | 12.21 | N.A. | 31.6 | 85.1 | 90.9 | 62.5 |
Xiaomi Mi 11X | Snapdragon 870 | 6GB | 2021 | 12L | 5.22 | schedutil | 39.9 | 61.6 | 98.2 | 62.3 |
Xiaomi 12 | Snapdragon 8 Gen 1 | 8GB | 2021 | 12 | 5.22 | walt | 69.8 | 45.1 | 76.2 | 62.1 |
Samsung Galaxy S22+ | Snapdragon 8 Gen 1 | 8GB | 2022 | 12 | 5.22 | walt | 73.7 | 39.2 | 82.5 | 62.0 |
ZTE nubia Red Magic 6 Pro | Snapdragon 888 | 12GB | 2021 | 11 | 2.22 | schedutil | 54.3 | 64 | 67.2 | 61.6 |
Motorola Edge 30 Pro | Snapdragon 8 Gen 1 | 12GB | 2022 | 12 | 5.22 | walt | 62.5 | 43.5 | 84.7 | 61.3 |
Xiaomi 11T | Dimensity 1200 | 8GB | 2021 | 11 | 2.22 | N.A. | 32.6 | 82.4 | 85.8 | 61.3 |
OnePlus 8 Pro | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | N.A. | 40.8 | 68.8 | 80.4 | 60.9 |
Asus Zenfone 8 | Snapdragon 888 | 16GB | 2021 | 12 | 5.22 | schedutil | 53.4 | 49 | 84.2 | 60.4 |
Xiaomi 13 Lite | Snapdragon 7 Gen 1 | 8GB | 2023 | 12 | 8.23 | walt | 36.2 | 64.1 | 93.2 | 60.0 |
Motorola Edge X30 | Snapdragon 8 Gen 1 | 8GB | 2021 | 12 | 5.22 | walt | 65.8 | 42.4 | 76.1 | 59.7 |
Samsung Galaxy Z Flip3 | Snapdragon 888 | 8GB | 2021 | 11 | 2.22 | schedutil | 48.9 | 52.3 | 83.2 | 59.7 |
Xiaomi Poco X3 GT | Dimensity 1100 | 8GB | 2021 | 12 | 5.22 | N.A. | 34.7 | 80.1 | 76.6 | 59.7 |
OnePlus 8T | Snapdragon 865 | 12GB | 2020 | 11 | 5.22 | N.A. | 41.2 | 59.6 | 85.6 | 59.5 |
Realme GT 5G | Snapdragon 888 | 8GB | 2021 | 12 | 2.22 | schedutil | 55.8 | 53.5 | 69.5 | 59.2 |
Sony Xperia 5 II | Snapdragon 865 | 8GB | 2020 | 12 | 5.22 | schedutil | 36.3 | 63.7 | 88.5 | 58.9 |
Xiaomi Redmi Note 11 Pro+ | Dimensity 920 | 6GB | 2021 | 11 | 5.22 | N.A. | 23.2 | 84.5 | 104 | 58.9 |
Motorola Moto G100 | Snapdragon 870 | 12GB | 2021 | 11 | 2.22 | schedutil | 40.5 | 65.6 | 76.5 | 58.8 |
Motorola Edge 30 | Snapdragon 778G+ | 8GB | 2022 | 12 | 5.22 | schedutil | 30.5 | 66 | 99.7 | 58.5 |
Samsung Galaxy Tab S8+ | Snapdragon 8 Gen 1 | 8GB | 2022 | 12 | 5.22 | walt | 60.1 | 43.2 | 76.2 | 58.3 |
Xiaomi Mi 11 Ultra | Snapdragon 888 | 12GB | 2021 | 12 | 5.22 | schedutil | 48.2 | 48.4 | 84.8 | 58.3 |
Nothing Phone (1) | Snapdragon 778G+ | 8GB | 2022 | 12 | 8.23 | schedutil | 31.2 | 65 | 96.4 | 58.0 |
Oppo Find X3 Pro | Snapdragon 888 | 12GB | 2021 | 12 | 5.22 | schedutil | 52.3 | 52.7 | 69.1 | 57.5 |
Huawei MatePad 11 | Snapdragon 865 | 6GB | 2021 | 10 | 5.22 | schedutil | 37.1 | 64.4 | 77 | 56.9 |
OnePlus Nord 2 5G | Dimensity 1200-AI | 8GB | 2021 | 11 | 2.22 | N.A. | 38.7 | 63.2 | 75.5 | 56.9 |
Oppo Reno4 Z 5G | Dimensity 800 | 8GB | 2020 | 11 | 12.21 | N.A. | 23.7 | 81 | 94.3 | 56.6 |
Xiaomi Poco F2 Pro | Snapdragon 865 | 8GB | 2020 | 11 | 2.22 | schedutil | 35.4 | 65.6 | 76.5 | 56.2 |
Xiaomi Redmi K40 | Snapdragon 870 | 12GB | 2021 | 12 | 5.22 | schedutil | 38.8 | 64.6 | 70.6 | 56.1 |
LG V60 ThinQ 5G | Snapdragon 865 | 8GB | 2020 | 10 | 2.22 | schedutil | 35.3 | 65.2 | 75.8 | 55.9 |
ZTE Nubia Red Magic 5G | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | schedutil | 35.1 | 63.7 | 77.5 | 55.8 |
Google Pixel 7 Pro | Google Tensor G2 | 12GB | 2022 | 13 | 8.23 | sched_pixel | 46 | 46.7 | 80.2 | 55.6 |
Oppo A92s | Dimensity 800 | 6GB | 2020 | 10 | 12.21 | N.A. | 22.5 | 80 | 94.8 | 55.5 |
Xiaomi Mi 10T Pro 5G | Snapdragon 865 | 8GB | 2020 | 11 | 5.22 | schedutil | 36.4 | 59 | 78.8 | 55.3 |
Google Pixel 7a | Google Tensor G2 | 8GB | 2023 | 13 | 8.23 | sched_pixel | 43.7 | 44.6 | 86.1 | 55.2 |
Xiaomi 11 Lite 5G NE | Snapdragon 778G | 8GB | 2021 | 11 | 2.22 | schedutil | 28 | 58.7 | 102 | 55.1 |
Honor 50 | Snapdragon 778G | 6GB | 2021 | 11 | 2.22 | schedutil | 27.1 | 60.5 | 97.8 | 54.3 |
Honor 70 | Snapdragon 778G+ | 8GB | 2022 | 13 | 8.23 | schedutil | 27.7 | 55.5 | 102 | 53.9 |
Realme GT Master | Snapdragon 778G | 6GB | 2021 | 11 | 2.22 | schedutil | 26.4 | 60.8 | 94.2 | 53.3 |
Samsung Galaxy Tab S8 | Snapdragon 8 Gen 1 | 8GB | 2022 | 12 | 5.22 | walt | 60.1 | 33.8 | 74.7 | 53.3 |
Motorola Edge | Snapdragon 778G | 8GB | 2021 | 11 | 2.22 | schedutil | 24.7 | 61.3 | 98.8 | 53.1 |
Samsung Galaxy S21 Ultra | Snapdragon 888 | 12GB | 2021 | 12 | 2.22 | schedutil | 46.5 | 46.2 | 69.8 | 53.1 |
Xiaomi 11T Pro | Snapdragon 888 | 8GB | 2021 | 12 | 5.22 | schedutil | 48.6 | 40.5 | 76 | 53.1 |
Realme GT Neo2 | Snapdragon 870 | 8GB | 2021 | 12 | 5.22 | schedutil | 39 | 56.1 | 68 | 53.0 |
Xiaomi Mi 10 5G | Snapdragon 865 | 8GB | 2020 | 11 | 2.22 | schedutil | 33.8 | 57.4 | 76.8 | 53.0 |
Microsoft Surface Duo 2 | Snapdragon 888 | 8GB | 2021 | 11 | 5.22 | schedutil | 41.6 | 49.4 | 70.7 | 52.6 |
Xiaomi Poco F3 | Snapdragon 870 | 8GB | 2021 | 11 | 2.22 | schedutil | 36.3 | 57.5 | 69.6 | 52.6 |
Google Pixel 6a | Google Tensor | 6GB | 2022 | 13 | 8.23 | sched_pixel | 47.5 | 36.4 | 81.2 | 52.0 |
Asus ROG Phone 3 | Snapdragon 865+ | 16GB | 2020 | 11 | 2.22 | schedutil | 35.4 | 58.3 | 65.2 | 51.2 |
Honor V40 | Dimensity 1000+ | 8GB | 2021 | 10 | 12.21 | N.A. | 28.7 | 59.6 | 78.6 | 51.2 |
Huawei P40 Lite | Kirin 810 | 6GB | 2020 | 10 | 5.22 | N.A. | 20.6 | 77.3 | 83.7 | 51.1 |
Asus Zenfone 7 | Snapdragon 865 | 8GB | 2020 | 11 | 2.22 | schedutil | 34.5 | 58.3 | 65.3 | 50.8 |
Google Pixel 6 | Google Tensor | 8GB | 2021 | 12 | 12.21 | sched_pixel | 44.7 | 37.6 | 77.6 | 50.7 |
Google Pixel 6 Pro | Google Tensor | 12GB | 2021 | 12 | 12.21 | sched_pixel | 44.7 | 37.2 | 78.1 | 50.6 |
Xiaomi Pad 5 Pro | Snapdragon 870 | 6GB | 2021 | 11 | 5.22 | schedutil | 32.6 | 50.5 | 78.9 | 50.6 |
Xiaomi Mi 11 | Snapdragon 888 | 8GB | 2020 | 12 | 5.22 | schedutil | 43.6 | 38.8 | 74.4 | 50.1 |
Realme X2 Pro | Snapdragon 855+ | 12GB | 2019 | 11 | 5.22 | schedutil | 32.5 | 57.3 | 67.1 | 50.0 |
Samsung Galaxy S20+ 5G | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | schedutil | 33.1 | 49.9 | 75.8 | 50.0 |
Honor 9X | Kirin 810 | 4GB | 2019 | 10 | 5.22 | N.A. | 20.1 | 75.5 | 80.8 | 49.7 |
Samsung Galaxy S20 Ultra | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | schedutil | 32.3 | 49.5 | 76.4 | 49.6 |
Samsung Galaxy S20 FE | Snapdragon 865 | 6GB | 2020 | 12 | 2.22 | schedutil | 31.8 | 47.9 | 75.2 | 48.6 |
Sony Xperia 5 III | Snapdragon 888 | 8GB | 2021 | 12 | 5.22 | schedutil | 44 | 39.9 | 65.5 | 48.6 |
OnePlus 7 Pro | Snapdragon 855 | 8GB | 2019 | 11 | 2.22 | schedutil | 28.4 | 53.5 | 73.6 | 48.2 |
Samsung Galaxy S21 FE | Snapdragon 888 | 6GB | 2022 | 12 | 2.22 | schedutil | 45.5 | 38.2 | 63.9 | 48.1 |
Realme X3 SuperZoom | Snapdragon 855+ | 12GB | 2020 | 11 | 5.22 | schedutil | 30 | 52.6 | 70.1 | 48.0 |
Samsung Galaxy S21+ | Snapdragon 888 | 8GB | 2021 | 12 | 2.22 | schedutil | 44.3 | 36.6 | 68 | 48.0 |
Xiaomi Poco X3 Pro | Snapdragon 860 | 6GB | 2021 | 11 | 2.22 | schedutil | 29.8 | 50.2 | 70.5 | 47.2 |
Xiaomi Mi 9T Pro | Snapdragon 855 | 6GB | 2019 | 10 | 2.22 | schedutil | 29.5 | 53.1 | 66.7 | 47.1 |
Honor 30 | Kirin 985 5G | 8GB | 2020 | 10 | 5.22 | N.A. | 24.2 | 47.6 | 89.9 | 47.0 |
Samsung Galaxy S20 5G | Snapdragon 865 | 12GB | 2020 | 12 | 2.22 | schedutil | 28.9 | 45.7 | 77 | 46.7 |
Motorola G 5G Plus | Snapdragon 765 | 6GB | 2020 | 11 | 2.22 | schedutil | 20.3 | 80.6 | 61.8 | 46.6 |
Samsung Note20 Ultra 5G | Snapdragon 865+ | 12GB | 2020 | 12 | 2.22 | schedutil | 30.3 | 46.7 | 70.3 | 46.3 |
Asus ROG Phone 5 | Snapdragon 888 | 12GB | 2021 | 12 | 5.22 | schedutil | 32.8 | 45.9 | 64.1 | 45.9 |
Samsung Galaxy Tab S7+ | Snapdragon 865+ | 8GB | 2020 | 12 | 5.22 | schedutil | 31.1 | 45.1 | 69.1 | 45.9 |
Xiaomi Mi 9 | Snapdragon 855 | 6GB | 2019 | 12L | 5.22 | schedutil | 28.4 | 44.8 | 72.9 | 45.3 |
Oppo Reno5 Z | Dimensity 800U | 8GB | 2021 | 11 | 5.22 | N.A. | 16.2 | 76.1 | 74.8 | 45.2 |
LG G8 ThinQ | Snapdragon 855 | 6GB | 2019 | 11 | 5.22 | schedutil | 24.8 | 48.3 | 73.5 | 44.5 |
Oppo F19 Pro+ 5G | Dimensity 800U | 8GB | 2021 | 11 | 5.22 | N.A. | 16.1 | 75.9 | 72.3 | 44.5 |
LG V50S ThinQ 5G | Snapdragon 855 | 8GB | 2019 | 11 | 5.22 | schedutil | 19.8 | 48 | 90.8 | 44.2 |
Realme 7 5G | Dimensity 800U | 8GB | 2020 | 11 | 5.22 | N.A. | 15.9 | 74 | 72.3 | 44.0 |
Samsung Galaxy Z Fold2 | Snapdragon 865+ | 12GB | 2020 | 12 | 5.22 | schedutil | 29.6 | 41.8 | 67.2 | 43.6 |
Samsung Galaxy S10 Lite | Snapdragon 855 | 8GB | 2020 | 12 | 2.22 | schedutil | 25.3 | 46.7 | 69.1 | 43.4 |
Samsung Galaxy S20 Ultra | Exynos 990 | 12GB | 2020 | 12 | 2.22 | energy_step | 25.9 | 44.3 | 70.6 | 43.3 |
Google Pixel 4 XL | SDM855 + Google TPU | 6GB | 2019 | 12 | 2.22 | schedutil | 27.4 | 44.1 | 66.6 | 43.2 |
Xiaomi Poco X4 Pro | Snapdragon 695 | 6GB | 2022 | 11 | 5.22 | schedutil | 15.5 | 71.5 | 72.5 | 43.2 |
Xiaomi Redmi Note 11 Pro 5G | Snapdragon 695 | 6GB | 2022 | 11 | 5.22 | schedutil | 14.8 | 70.1 | 77.2 | 43.1 |
Asus ROG Phone | Snapdragon 845 | 8GB | 2018 | 8.1 | 5.22 | schedutil | 20.9 | 78.7 | 48.2 | 43.0 |
Samsung Galaxy S10e | Snapdragon 855 | 6GB | 2019 | 11 | 2.22 | schedutil | 25 | 47 | 66.8 | 42.8 |
Google Pixel 5 | Snapdragon 765G | 8GB | 2020 | 12 | 2.22 | schedutil | 20.1 | 62.4 | 61.2 | 42.5 |
Xiaomi Redmi K30i 5G | Snapdragon 765G | 8GB | 2020 | 11 | 2.22 | schedutil | 18.8 | 61.7 | 65.3 | 42.3 |
Oppo Reno4 5G | Snapdragon 765G | 8GB | 2020 | 11 | 5.22 | schedutil | 18.4 | 60.4 | 64.5 | 41.5 |
Xiaomi Mi 11 Lite 5G | Snapdragon 780G | 8GB | 2021 | 11 | 12.21 | schedutil | 23.4 | 52.1 | 58.8 | 41.5 |
Samsung Galaxy S21 | Exynos 2100 | 8GB | 2021 | 12 | 12.21 | energy_step | 29.4 | 34.4 | 69.9 | 41.3 |
Sony Xperia XZ3 | Snapdragon 845 | 4GB | 2018 | 10 | 5.22 | schedutil | 21 | 71.9 | 45.8 | 41.0 |
Asus Zenfone 5z | Snapdragon 845 | 8GB | 2018 | 10 | 5.22 | N.A. | 19.6 | 71.8 | 48.4 | 40.8 |
Google Pixel 3 XL | Snapdragon 845 | 4GB | 2018 | 12 | 2.22 | schedutil | 20.8 | 55.9 | 58.5 | 40.8 |
LG G7 ThinQ | Snapdragon 845 | 4GB | 2018 | 10 | 12.21 | schedutil | 19 | 74.1 | 48.2 | 40.8 |
Samsung Galaxy S21+ | Exynos 2100 | 8GB | 2021 | 12 | 2.22 | energy_step | 26 | 34.6 | 75.3 | 40.8 |
Samsung Galaxy A52 | Snapdragon 720G | 6GB | 2021 | 12 | 5.22 | schedutil | 15.8 | 75.8 | 55.3 | 40.5 |
Razer Phone 2 | Snapdragon 845 | 8GB | 2018 | 9 | 5.22 | schedutil | 17.3 | 79.1 | 48.2 | 40.4 |
Lenovo Tab P11 Pro | Snapdragon 730G | 4GB | 2020 | 11 | 5.22 | schedutil | 15 | 75.3 | 57.6 | 40.2 |
Xiaomi Redmi Note 10 5G | Dimensity 700 | 4GB | 2021 | 11 | 5.22 | N.A. | 13.7 | 59.5 | 79.3 | 40.1 |
OnePlus Nord N200 | Snapdragon 480 | 4GB | 2021 | 11 | 5.22 | N.A. | 14.3 | 69.7 | 63.2 | 39.8 |
Nokia XR20 | Snapdragon 480 | 6GB | 2021 | 11 | 5.22 | schedutil | 13.8 | 75.7 | 59.9 | 39.7 |
Realme 6 Pro | Snapdragon 720G | 6GB | 2020 | 11 | 5.22 | schedutil | 14.7 | 74.5 | 56.9 | 39.6 |
Realme 8 5G | Dimensity 700 | 6GB | 2021 | 11 | 5.22 | N.A. | 13.4 | 59.1 | 78.4 | 39.6 |
Realme Narzo 30 5G | Dimensity 700 | 4GB | 2021 | 11 | 2.22 | N.A. | 13.7 | 59.6 | 76.3 | 39.6 |
Sony Xperia XZ2 Premium | Snapdragon 845 | 6GB | 2018 | 10 | 2.22 | schedutil | 18.9 | 63.6 | 51.7 | 39.6 |
Xiaomi Redmi Note 9S | Snapdragon 720G | 4GB | 2020 | 11 | 2.22 | schedutil | 14.8 | 71.9 | 57.7 | 39.5 |
Xiaomi Mi 8 | Snapdragon 845 | 6GB | 2018 | 10 | 2.22 | schedutil | 18.9 | 67.5 | 47 | 39.1 |
Xiaomi Poco X3 | Snapdragon 732G | 6GB | 2020 | 11 | 5.22 | schedutil | 14.8 | 71.3 | 56.1 | 39.0 |
Xiaomi Redmi Note 9 Pro | Snapdragon 720G | 6GB | 2020 | 11 | 2.22 | schedutil | 14.7 | 71.8 | 56.1 | 39.0 |
Xiaomi Mi Note 10 | Snapdragon 730G | 6GB | 2019 | 11 | 5.22 | schedutil | 15.3 | 67 | 57.6 | 38.9 |
Samsung Galaxy A72 | Snapdragon 720G | 6GB | 2021 | 11 | 2.22 | schedutil | 14.4 | 72.4 | 55.2 | 38.6 |
Xiaomi Mi 9T | Snapdragon 730 | 6GB | 2019 | 11 | 5.22 | schedutil | 14.1 | 68.6 | 58.9 | 38.5 |
Motorola Moto G60 | Snapdragon 732G | 6GB | 2021 | 11 | 5.22 | schedutil | 15.3 | 69.1 | 53.5 | 38.4 |
Xiaomi Poco X3 NFC | Snapdragon 732G | 6GB | 2020 | 11 | 2.22 | schedutil | 14.7 | 71.3 | 53.4 | 38.3 |
Huawei P30 Pro | Kirin 980 | 6GB | 2019 | 10 | 12.21 | N.A. | 21.6 | 45.1 | 56.8 | 38.1 |
Nokia 9 PureView | Snapdragon 845 | 6GB | 2019 | 10 | 12.21 | schedutil | 21.8 | 56.2 | 45.1 | 38.1 |
Sony Xperia XZ2 | Snapdragon 845 | 4GB | 2018 | 10 | 5.22 | schedutil | 19.4 | 63.4 | 45.1 | 38.1 |
Xiaomi Poco M3 Pro | Dimensity 700 | 4GB | 2021 | 11 | 5.22 | N.A. | 13.3 | 55.3 | 75.4 | 38.1 |
Samsung Galaxy S21 Ultra | Exynos 2100 | 12GB | 2021 | 12 | 2.22 | energy_step | 24.3 | 30.4 | 72.7 | 37.7 |
Samsung Note20 Ultra 5G | Exynos 990 | 12GB | 2020 | 11 | 2.22 | energy_step | 24.7 | 30.8 | 70.2 | 37.7 |
vivo V21 SE | Snapdragon 720G | 8GB | 2021 | 11 | 2.22 | schedutil | 12.3 | 72.9 | 59.8 | 37.7 |
Xiaomi Pocophone F1 | Snapdragon 845 | 6GB | 2018 | 10 | 5.22 | schedutil | 17.5 | 67.1 | 45.6 | 37.7 |
OnePlus Nord N10 | Snapdragon 690 | 6GB | 2020 | 11 | 5.22 | N.A. | 12.1 | 68.9 | 63.6 | 37.6 |
Realme 7 Pro | Snapdragon 720G | 8GB | 2020 | 11 | 5.22 | schedutil | 13.9 | 68.5 | 55.2 | 37.5 |
Realme 5 Pro | Snapdragon 712 | 4GB | 2019 | 11 | 5.22 | schedutil | 12.4 | 80.2 | 52.3 | 37.3 |
Xiaomi Redmi Note 10 Pro | Snapdragon 732G | 8GB | 2021 | 12 | 2.22 | schedutil | 15.2 | 64.4 | 52.6 | 37.2 |
Samsung Galaxy S20 | Exynos 990 | 8GB | 2020 | 12 | 2.22 | energy_step | 24.3 | 30.2 | 69.3 | 37.0 |
Xiaomi Mi 9 Lite | Snapdragon 710 | 6GB | 2019 | 11 | 5.22 | schedutil | 11.6 | 77.1 | 56.8 | 37.0 |
Xiaomi Redmi Note 10 Pro Max | Snapdragon 732G | 6GB | 2021 | 12 | 5.22 | schedutil | 15.2 | 60.6 | 54.6 | 36.9 |
Infinix Zero X Neo | MediaTek Helio G95 | 8GB | 2021 | 11 | 5.22 | N.A. | 15.7 | 72.2 | 43.6 | 36.7 |
Samsung Galaxy A9 Pro | Snapdragon 710 | 6GB | 2019 | 10 | 2.22 | schedutil | 12 | 79.9 | 51.6 | 36.7 |
Xiaomi Mi Mix 2S | Snapdragon 845 | 6GB | 2018 | 10 | 5.22 | schedutil | 17.1 | 63.9 | 45.1 | 36.7 |
Realme 8 | MediaTek Helio G95 | 6GB | 2021 | 11 | 2.22 | N.A. | 14.7 | 74.3 | 45 | 36.6 |
Realme XT | Snapdragon 712 | 6GB | 2019 | 10 | 2.22 | schedutil | 12.5 | 83.5 | 46.5 | 36.5 |
Huawei Mate 20 Pro | Kirin 980 | 6GB | 2018 | 10 | 5.22 | N.A. | 20.1 | 37 | 59 | 35.3 |
Xiaomi Redmi Note 8 Pro | MediaTek Helio G90T | 6GB | 2019 | 11 | 2.22 | N.A. | 14.5 | 65.4 | 45.1 | 35.0 |
Huawei P30 | Kirin 980 | 6GB | 2019 | 10 | 5.22 | N.A. | 20 | 37.5 | 56.6 | 34.9 |
Xiaomi Mi 9 SE | Snapdragon 712 | 6GB | 2019 | 11 | 5.22 | schedutil | 11.7 | 63.6 | 52.5 | 33.9 |
Samsung Galaxy A53 | Exynos 1280 | 6GB | 2022 | 12 | 5.22 | energy_aware | 12.5 | 46.8 | 66.3 | 33.8 |
Honor View 20 | Kirin 980 | 8GB | 2018 | 10 | 5.22 | N.A. | 20.4 | 31.4 | 59.7 | 33.7 |
Honor 20 Pro | Kirin 980 | 8GB | 2019 | 10 | 5.22 | N.A. | 19.7 | 31.5 | 58.3 | 33.1 |
Samsung Galaxy S10 | Exynos 9820 | 8GB | 2019 | 11 | 12.21 | schedutil | 16.6 | 35 | 62.1 | 33.0 |
Blackview BV9900 | MediaTek Helio P90 | 8GB | 2020 | 9 | 2.22 | N.A. | 13.1 | 79.1 | 34.4 | 32.9 |
Samsung Galaxy S22 Ultra | Exynos 2200 | 12GB | 2022 | 12 | 5.22 | energy_aware | 23.2 | 29.3 | 51 | 32.6 |
Samsung Galaxy S22 | Exynos 2200 | 8GB | 2022 | 12 | 5.22 | energy_aware | 22.5 | 27.9 | 54.9 | 32.5 |
Huawei nova 5T | Kirin 980 | 6GB | 2019 | 10 | 5.22 | N.A. | 20 | 29.8 | 56.2 | 32.2 |
Xiaomi Mi 10T Lite 5G | Snapdragon 750 | 6GB | 2020 | 11 | 5.22 | schedutil | 11.8 | 43 | 65.6 | 32.2 |
Samsung Galaxy Note10 | Exynos 9825 | 8GB | 2019 | 11 | 2.22 | schedutil | 15.6 | 35.5 | 59.6 | 32.1 |
Samsung Galaxy Note10+ | Exynos 9825 | 12GB | 2019 | 12 | 2.22 | schedutil | 14.6 | 37.2 | 56.2 | 31.3 |
HTC U11 | Snapdragon 835 | 4GB | 2017 | 9 | 5.22 | interactive | 11.8 | 64.8 | 37.8 | 30.7 |
Samsung Galaxy S10e | Exynos 9820 | 6GB | 2019 | 12 | 2.22 | schedutil | 14.3 | 34.3 | 56.2 | 30.2 |
Realme 6 | MediaTek Helio G90T | 8GB | 2020 | 10 | 5.22 | N.A. | 15.7 | 36.8 | 46.3 | 29.9 |
