Copyright © 2020-2026 by A.I.
ETH Zurich, Switzerland
Best Android Smartphones Ranking
| Burnout Smartphone Ranking | Visit Benchmark Forum ![]() |
|---|
| Model | SoC | RAM | Year | Android | Updated | Governor | Overall Performance Score | Perf. Under Throttling, Percentage % | Power Efficiency Score | Burnout Score |
|---|---|---|---|---|---|---|---|---|---|---|
| vivo iQOO 15 | Snapdragon 8 Elite Gen 5 | 16GB | 2025 | 16 | 1.26 | walt | 209 | 52 | 182 | 126 |
| Honor Magic8 Pro | Snapdragon 8 Elite Gen 5 | 12GB | 2025 | 16 | 1.26 | walt | 228 | 49 | 166 | 123 |
| Lenovo Legion Y700 (Gen 4) | Snapdragon 8 Elite | 16GB | 2025 | 16 | 1.26 | walt | 214 | 72 | 121 | 123 |
| ZTE nubia Red Magic 10 Pro | Snapdragon 8 Elite | 12GB | 2024 | 16 | 1.26 | walt | 193 | 59 | 121 | 111 |
| OnePlus 15 | Snapdragon 8 Elite Gen 5 | 16GB | 2025 | 16 | 1.26 | walt | 203 | 39 | 152 | 106 |
| Xiaomi 17 Pro Max | Snapdragon 8 Elite Gen 5 | 12GB | 2025 | 16 | 1.26 | walt | 165 | 35 | 182 | 102 |
| Xiaomi Poco F8 Ultra | Snapdragon 8 Elite Gen 5 | 16GB | 2025 | 16 | 1.26 | walt | 196 | 33 | 157 | 101 |
| Xiaomi 17 | Snapdragon 8 Elite Gen 5 | 12GB | 2025 | 16 | 1.26 | walt | 172 | 31 | 185 | 100 |
| Honor Magic7 Pro | Snapdragon 8 Elite | 12GB | 2024 | 15 | 1.26 | walt | 166 | 40 | 146 | 99 |
| Xiaomi Poco F8 Pro | Snapdragon 8 Elite | 12GB | 2025 | 16 | 1.26 | walt | 162 | 44 | 134 | 99 |
| ZTE nubia Red Magic 9 Pro | Snapdragon 8 Gen 3 | 12GB | 2023 | 15 | 1.26 | walt | 152 | 58 | 107 | 98 |
| Xiaomi 14 Ultra | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 1.26 | walt | 130 | 56 | 122 | 96 |
| Xiaomi 15 Ultra | Snapdragon 8 Elite | 16GB | 2025 | 15 | 1.26 | walt | 155 | 45 | 125 | 96 |
| Xiaomi 13 | Snapdragon 8 Gen 2 | 12GB | 2022 | 15 | 1.26 | walt | 114 | 70 | 108 | 95 |
| Oppo K13 Turbo Pro | Snapdragon 8s Gen 4 | 16GB | 2025 | 15 | 1.26 | walt | 127 | 57 | 113 | 94 |
| Xiaomi Redmi K60 | Snapdragon 8+ Gen 1 | 16GB | 2022 | 13 | 8.23 | walt | 104 | 66 | 117 | 93 |
| Xiaomi 12T Pro | Snapdragon 8+ Gen 1 | 12GB | 2022 | 13 | 8.23 | walt | 90 | 66 | 130 | 92 |
| vivo iQOO Neo 10 | Snapdragon 8s Gen 4 | 16GB | 2025 | 15 | 1.26 | walt | 106 | 49 | 142 | 90 |
| Xiaomi 17 Pro | Snapdragon 8 Elite Gen 5 | 12GB | 2025 | 16 | 1.26 | walt | 164 | 25 | 177 | 90 |
| Xiaomi Mix Fold 2 | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 95 | 62 | 122 | 90 |
| Xiaomi Poco F6 Pro | Snapdragon 8 Gen 2 | 12GB | 2024 | 15 | 1.26 | walt | 105 | 57 | 121 | 90 |
| vivo X300 | Dimensity 9500 | 12GB | 2025 | 16 | 1.26 | N.A. | 108 | 46 | 144 | 89 |
| Honor 400 Pro | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 1.26 | walt | 123 | 44 | 127 | 88 |
| Xiaomi 15T Pro | Dimensity 9400+ | 12GB | 2025 | 15 | 1.26 | N.A. | 79 | 54 | 161 | 88 |
| Xiaomi Pad 7 | Snapdragon 7+ Gen 3 | 12GB | 2024 | 15 | 1.26 | walt | 75 | 78 | 111 | 87 |
| Xiaomi Redmi K80 Ultra | Dimensity 9400+ | 12GB | 2025 | 16 | 1.26 | N.A. | 82 | 52 | 156 | 87 |
| Asus ROG Phone 6 | Snapdragon 8+ Gen 1 | 18GB | 2022 | 12L | 8.23 | walt | 106 | 57 | 106 | 86 |
| Asus Zenfone 10 | Snapdragon 8 Gen 2 | 16GB | 2023 | 15 | 1.26 | walt | 99 | 51 | 129 | 86 |
| Xiaomi Poco F7 | Snapdragon 8s Gen 4 | 12GB | 2025 | 15 | 1.26 | walt | 107 | 48 | 125 | 86 |
| Xiaomi Redmi K70E | Dimensity 8300 Ultra | 12GB | 2023 | 16 | 1.26 | N.A. | 64 | 75 | 131 | 86 |
| Oppo Find N3 | Snapdragon 8 Gen 2 | 16GB | 2023 | 16 | 1.26 | uag | 103 | 55 | 111 | 85 |
| Oppo Find X9 Pro | Dimensity 9500 | 16GB | 2025 | 16 | 1.26 | N.A. | 90 | 46 | 151 | 85 |
| Xiaomi Pad 6 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 13 | 8.23 | walt | 83 | 59 | 123 | 85 |
| Xiaomi Poco X6 Pro | Dimensity 8300 Ultra | 12GB | 2024 | 15 | 1.26 | N.A. | 65 | 70 | 131 | 85 |
| Lenovo Legion Y700 | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 1.26 | walt | 112 | 49 | 108 | 84 |
| Xiaomi 12S Ultra | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 87 | 59 | 118 | 84 |
| OnePlus Ace 3 | Snapdragon 8 Gen 2 | 16GB | 2024 | 16 | 1.26 | uag | 87 | 52 | 128 | 83 |
| Samsung Galaxy S25+ | Snapdragon 8 Elite | 12GB | 2025 | 15 | 1.26 | walt | 168 | 31 | 110 | 83 |
| vivo iQOO Neo 7 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 15 | 1.26 | walt | 86 | 54 | 123 | 83 |
| vivo iQOO Z10 Turbo+ | Dimensity 9400+ | 12GB | 2025 | 15 | 1.26 | N.A. | 90 | 46 | 137 | 83 |
| Asus Zenfone 9 | Snapdragon 8+ Gen 1 | 16GB | 2022 | 12L | 8.23 | walt | 103 | 49 | 109 | 82 |
| Samsung Galaxy S23+ | Snapdragon 8 Gen 2 | 8GB | 2023 | 14 | 1.26 | walt | 102 | 42 | 125 | 82 |
| vivo iQOO Neo8 Pro | Dimensity 9200+ | 16GB | 2023 | 13 | 8.23 | N.A. | 78 | 79 | 89 | 82 |
| vivo X300 Pro | Dimensity 9500 | 16GB | 2025 | 16 | 1.26 | N.A. | 107 | 38 | 135 | 82 |
| Xiaomi 12S | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 85 | 54 | 119 | 82 |
| Xiaomi 15T | Dimensity 8400 Ultra | 12GB | 2025 | 15 | 1.26 | N.A. | 68 | 56 | 145 | 82 |
| Xiaomi Poco F5 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 13 | 8.23 | walt | 96 | 49 | 116 | 82 |
| Realme GT 6T | Snapdragon 7+ Gen 3 | 8GB | 2024 | 16 | 1.26 | uag | 77 | 62 | 111 | 81 |
| Samsung Galaxy S23 | Snapdragon 8 Gen 2 | 8GB | 2023 | 16 | 1.26 | walt | 98 | 42 | 130 | 81 |
| Samsung Galaxy S23 Ultra | Snapdragon 8 Gen 2 | 8GB | 2023 | 16 | 1.26 | walt | 102 | 42 | 124 | 81 |
| Xiaomi Redmi Turbo 3 | Snapdragon 8s Gen 3 | 12GB | 2024 | 15 | 1.26 | walt | 78 | 61 | 114 | 81 |
| Blackview Xplore 2 | Dimensity 8350 | 12GB | 2025 | 15 | 1.26 | N.A. | 71 | 66 | 109 | 80 |
| OnePlus Ace 3V | Snapdragon 7+ Gen 3 | 16GB | 2024 | 15 | 1.26 | uag | 81 | 56 | 113 | 80 |
| Samsung Galaxy S24 Ultra | Snapdragon 8 Gen 3 | 12GB | 2024 | 16 | 1.26 | walt | 126 | 38 | 110 | 80 |
| Samsung Galaxy Z Fold4 | Snapdragon 8+ Gen 1 | 12GB | 2022 | 16 | 1.26 | walt | 91 | 45 | 126 | 80 |
| vivo X90 | Dimensity 9200 | 12GB | 2022 | 13 | 8.23 | N.A. | 68 | 72 | 105 | 80 |
| Xiaomi 14T | Dimensity 8300 Ultra | 12GB | 2024 | 16 | 1.26 | N.A. | 63 | 61 | 134 | 80 |
| Xiaomi Poco F6 | Snapdragon 8s Gen 3 | 8GB | 2024 | 15 | 1.26 | walt | 78 | 56 | 116 | 80 |
| Oppo Find X5 Pro | Dimensity 9000 | 12GB | 2022 | 12 | 2.22 | N.A. | 58 | 63 | 134 | 79 |
| Samsung Galaxy S24+ | Snapdragon 8 Gen 3 | 12GB | 2024 | 16 | 1.26 | walt | 125 | 36 | 110 | 79 |
| Samsung Galaxy S25 | Snapdragon 8 Elite | 12GB | 2025 | 16 | 1.26 | walt | 170 | 25 | 117 | 79 |
| Samsung Galaxy Tab S11 Ultra | Dimensity 9400+ | 16GB | 2025 | 16 | 1.26 | N.A. | 87 | 45 | 126 | 79 |
| Samsung Galaxy Z Fold5 | Snapdragon 8 Gen 2 | 12GB | 2023 | 16 | 1.26 | walt | 95 | 42 | 123 | 79 |
| Xiaomi 12 | Snapdragon 8 Gen 1 | 8GB | 2021 | 15 | 1.26 | walt | 89 | 59 | 94 | 79 |
| Samsung Galaxy S25 Ultra | Snapdragon 8 Elite | 12GB | 2025 | 16 | 1.26 | walt | 166 | 26 | 111 | 78 |
| vivo X90 Pro | Dimensity 9200 | 12GB | 2022 | 13 | 8.23 | N.A. | 75 | 64 | 98 | 78 |
| Xiaomi Poco X7 Pro | Dimensity 8400 Ultra | 12GB | 2025 | 15 | 1.26 | N.A. | 63 | 47 | 161 | 78 |
| Samsung Galaxy Z Fold6 | Snapdragon 8 Gen 3 | 12GB | 2024 | 16 | 1.26 | walt | 116 | 36 | 109 | 77 |
| vivo X200 Pro | Dimensity 9400 | 12GB | 2024 | 15 | 1.26 | N.A. | 86 | 38 | 137 | 77 |
| Infinix Note 50 Pro+ | Dimensity 8350 Ultimate | 12GB | 2025 | 15 | 1.26 | N.A. | 66 | 59 | 113 | 76 |
| OnePlus Nord 5 | Snapdragon 8s Gen 3 | 12GB | 2025 | 15 | 1.26 | uag | 79 | 52 | 105 | 76 |
| Xiaomi 14T Pro | Dimensity 9300+ | 12GB | 2024 | 16 | 1.26 | N.A. | 91 | 41 | 117 | 76 |
| Asus ROG Phone 6D | Dimensity 9000+ | 16GB | 2022 | 13 | 8.23 | N.A. | 66 | 65 | 97 | 75 |
| Infinix GT 30 Pro | Dimensity 8350 Ultimate | 8GB | 2025 | 15 | 1.26 | N.A. | 71 | 50 | 119 | 75 |
| Xiaomi 12T | Dimensity 8100 Ultra | 8GB | 2022 | 12 | 8.23 | N.A. | 48 | 74 | 122 | 75 |
| Xiaomi 13T Pro | Dimensity 9200+ | 12GB | 2023 | 15 | 1.26 | N.A. | 73 | 57 | 101 | 75 |
| Motorola Razr 50 Ultra | Snapdragon 8s Gen 3 | 12GB | 2024 | 15 | 1.26 | walt | 83 | 46 | 101 | 73 |
| vivo iQOO Neo7 SE | Dimensity 8200 | 12GB | 2022 | 13 | 8.23 | N.A. | 47 | 75 | 111 | 73 |
| Cubot Max 5 | Dimensity 8200 | 12GB | 2024 | 14 | 1.26 | N.A. | 50 | 77 | 96 | 72 |
| vivo X200 FE | Dimensity 9300+ | 12GB | 2025 | 15 | 1.26 | N.A. | 86 | 37 | 117 | 72 |
| vivo X200 Pro Mini | Dimensity 9400 | 16GB | 2024 | 15 | 1.26 | N.A. | 84 | 33 | 134 | 72 |
| Xiaomi 13T | Dimensity 8200 Ultra | 8GB | 2023 | 15 | 1.26 | N.A. | 51 | 74 | 99 | 72 |
| Xiaomi Poco X4 GT | Dimensity 8100 | 8GB | 2022 | 12 | 8.23 | N.A. | 49 | 70 | 107 | 72 |
| Xiaomi Redmi K50i | Dimensity 8100 | 6GB | 2022 | 12 | 8.23 | N.A. | 48 | 70 | 112 | 72 |
| Google Pixel 10 Pro Fold | Google Tensor G5 | 16GB | 2025 | 16 | 1.26 | sched_pixel | 78 | 47 | 100 | 71 |
| OnePlus 10R | Dimensity 8100 Max | 8GB | 2022 | 12 | 8.23 | N.A. | 42 | 68 | 124 | 71 |
| Sharp Aquos R9 | Snapdragon 7+ Gen 3 | 12GB | 2024 | 15 | 1.26 | walt | 73 | 43 | 118 | 71 |
| Tecno Phantom V Fold | Dimensity 9000+ | 12GB | 2023 | 13 | 8.23 | N.A. | 65 | 53 | 101 | 71 |
| Xiaomi Redmi K50 Pro | Dimensity 9000 | 8GB | 2022 | 12 | 5.22 | N.A. | 65 | 47 | 117 | 71 |
| Google Pixel 10 Pro XL | Google Tensor G5 | 16GB | 2025 | 16 | 1.26 | sched_pixel | 78 | 45 | 101 | 70 |
| Huawei Mate 40 Pro | Kirin 9000 5G | 8GB | 2020 | 10 | 12.21 | N.A. | 63 | 57 | 95 | 70 |
| Oppo Reno8 Pro | Dimensity 8100 Max | 8GB | 2022 | 13 | 8.23 | N.A. | 45 | 65 | 119 | 70 |
| Tecno Phantom X2 | Dimensity 9000 | 8GB | 2022 | 12 | 8.23 | N.A. | 63 | 49 | 113 | 70 |
| Google Pixel 9a | Google Tensor G4 | 8GB | 2025 | 16 | 1.26 | sched_pixel | 77 | 43 | 102 | 69 |
| Huawei P40 Pro | Kirin 990 5G | 8GB | 2020 | 10 | 2.22 | N.A. | 40 | 78 | 103 | 69 |
| Google Pixel 10 Pro | Google Tensor G5 | 16GB | 2025 | 16 | 1.26 | sched_pixel | 80 | 39 | 100 | 68 |
| Infinix GT 20 Pro | Dimensity 8200 Ultimate | 12GB | 2024 | 15 | 1.26 | N.A. | 52 | 69 | 90 | 68 |
| vivo iQOO Neo7 | Dimensity 9000+ | 12GB | 2022 | 13 | 8.23 | N.A. | 61 | 52 | 100 | 68 |
| Huawei MatePad Pro 5G | Kirin 990 5G | 8GB | 2020 | 10 | 5.22 | N.A. | 45 | 64 | 104 | 67 |
| Oppo Find N2 Flip | Dimensity 9000+ | 8GB | 2022 | 13 | 8.23 | N.A. | 59 | 52 | 100 | 67 |
| Tecno Camon 30 Pro | Dimensity 8200 Ultimate | 12GB | 2024 | 15 | 1.26 | N.A. | 53 | 64 | 90 | 67 |
| Google Pixel 10 | Google Tensor G5 | 12GB | 2025 | 16 | 1.26 | sched_pixel | 81 | 35 | 100 | 66 |
| Google Pixel 9 Pro XL | Google Tensor G4 | 16GB | 2024 | 16 | 1.26 | sched_pixel | 78 | 40 | 92 | 66 |
| Google Pixel 9 Pro Fold | Google Tensor G4 | 16GB | 2024 | 16 | 1.26 | sched_pixel | 74 | 38 | 96 | 65 |
| Honor 200 | Snapdragon 7 Gen 3 | 12GB | 2024 | 15 | 1.26 | walt | 43 | 55 | 117 | 65 |
| Honor 400 | Snapdragon 7 Gen 3 | 12GB | 2025 | 15 | 1.26 | walt | 39 | 62 | 114 | 65 |
| Motorola Edge 50 Pro | Snapdragon 7 Gen 3 | 12GB | 2024 | 16 | 1.26 | walt | 41 | 57 | 118 | 65 |
| Google Pixel 9 | Google Tensor G4 | 12GB | 2024 | 16 | 1.26 | sched_pixel | 68 | 39 | 99 | 64 |
| Google Pixel 9 Pro | Google Tensor G4 | 16GB | 2024 | 16 | 1.26 | sched_pixel | 75 | 38 | 92 | 64 |
| Motorola Edge 30 | Snapdragon 778G+ | 8GB | 2022 | 14 | 1.26 | schedutil | 35 | 73 | 104 | 64 |
| Nothing Phone (3a) Pro | Snapdragon 7s Gen 3 | 12GB | 2025 | 15 | 1.26 | walt | 33 | 72 | 108 | 64 |
| OnePlus Nord CE3 | Snapdragon 782G | 12GB | 2023 | 15 | 1.26 | schedutil | 34 | 72 | 108 | 64 |
| Realme P3 | Snapdragon 6 Gen 4 | 8GB | 2025 | 15 | 1.26 | walt | 31 | 74 | 114 | 64 |
| vivo iQOO Z10 | Snapdragon 7s Gen 3 | 12GB | 2025 | 15 | 1.26 | walt | 33 | 72 | 110 | 64 |
| Realme GT 6 | Snapdragon 8s Gen 3 | 12GB | 2023 | 14 | 1.26 | uag | 72 | 37 | 95 | 63 |
| Realme X7 Pro | Dimensity 1000+ | 8GB | 2020 | 11 | 12.21 | N.A. | 32 | 85 | 91 | 63 |
| vivo iQOO Z5 | Snapdragon 778G | 8GB | 2021 | 13 | 1.26 | schedutil | 37 | 65 | 103 | 63 |
| Xiaomi Redmi K30 Ultra | Dimensity 1000+ | 8GB | 2020 | 11 | 12.21 | N.A. | 33 | 83 | 89 | 63 |
| Honeywell CT47 | Qualcomm QCM6490 | 6GB | N.A. | 12L | 1.26 | schedutil | 38 | 65 | 96 | 62 |
| Nothing Phone (1) | Snapdragon 778G+ | 8GB | 2022 | 15 | 1.26 | schedutil | 36 | 69 | 98 | 62 |
| Xiaomi 11 Lite 5G NE | Snapdragon 778G | 8GB | 2021 | 14 | 1.26 | schedutil | 35 | 68 | 103 | 62 |
| Xiaomi 12 Lite | Snapdragon 778G | 6GB | 2020 | 14 | 1.26 | schedutil | 34 | 69 | 104 | 62 |
| Xiaomi Mi 11X | Snapdragon 870 | 6GB | 2021 | 12L | 5.22 | schedutil | 40 | 62 | 98 | 62 |
| ZTE nubia Red Magic 6 Pro | Snapdragon 888 | 12GB | 2021 | 11 | 2.22 | schedutil | 54 | 64 | 67 | 62 |
| Fairphone 5 | Qualcomm QCM6490 | 8GB | 2023 | 15 | 1.26 | schedutil | 38 | 65 | 93 | 61 |
| Google Pixel 8a | Google Tensor G3 | 8GB | 2024 | 16 | 1.26 | sched_pixel | 58 | 37 | 105 | 61 |
| Honor 70 | Snapdragon 778G+ | 8GB | 2022 | 14 | 1.26 | schedutil | 32 | 71 | 100 | 61 |
| Motorola Edge X30 | Snapdragon 8 Gen 1 | 12GB | 2021 | 14 | 1.26 | walt | 69 | 39 | 83 | 61 |
| Nothing Phone (3a) | Snapdragon 7s Gen 3 | 12GB | 2025 | 16 | 1.26 | walt | 31 | 69 | 106 | 61 |
| OnePlus 8 Pro | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | N.A. | 41 | 69 | 80 | 61 |
| OnePlus Nord 2 5G | Dimensity 1200-AI | 8GB | 2021 | 13 | 1.26 | N.A. | 36 | 70 | 93 | 61 |
| Samsung Galaxy A52s | Snapdragon 778G | 6GB | 2021 | 15 | 1.26 | schedutil | 34 | 71 | 98 | 61 |
| Samsung Galaxy Z Flip7 | Exynos 2500 | 12GB | 2025 | 16 | 1.26 | energy_aware | 71 | 41 | 78 | 61 |
| vivo iQOO Z9 | Snapdragon 7 Gen 3 | 12GB | 2024 | 15 | 1.26 | walt | 41 | 52 | 110 | 61 |
| Xiaomi 11T | Dimensity 1200 | 8GB | 2021 | 11 | 2.22 | N.A. | 33 | 82 | 86 | 61 |
| Xiaomi Poco X5 Pro | Snapdragon 778G | 8GB | 2023 | 14 | 1.26 | schedutil | 34 | 64 | 106 | 61 |
| Xiaomi Redmi Note 15 Pro+ | Snapdragon 7s Gen 4 | 12GB | 2025 | 15 | 1.26 | walt | 33 | 64 | 109 | 61 |
| Asus Zenfone 8 | Snapdragon 888 | 16GB | 2021 | 12 | 5.22 | schedutil | 53 | 49 | 84 | 60 |
| Google Pixel 8 | Google Tensor G3 | 8GB | 2023 | 16 | 1.26 | sched_pixel | 56 | 36 | 103 | 60 |
| Google Pixel 8 Pro | Google Tensor G3 | 12GB | 2023 | 16 | 1.26 | sched_pixel | 53 | 42 | 99 | 60 |
| Honor X9d | Snapdragon 6 Gen 4 | 8GB | 2025 | 15 | 1.26 | walt | 27 | 73 | 109 | 60 |
| Infinix GT 30 | Dimensity 7400 | 8GB | 2025 | 15 | 1.26 | N.A. | 29 | 71 | 101 | 60 |
| OnePlus 8T | Snapdragon 865 | 12GB | 2020 | 11 | 5.22 | N.A. | 41 | 60 | 86 | 60 |
| Samsung Galaxy Tab S8 Ultra | Snapdragon 8 Gen 1 | 12GB | 2022 | 16 | 1.26 | walt | 61 | 41 | 87 | 60 |
| Samsung Galaxy Z Flip3 | Snapdragon 888 | 8GB | 2021 | 11 | 2.22 | schedutil | 49 | 52 | 83 | 60 |
| Sony Xperia 1 IV | Snapdragon 8 Gen 1 | 12GB | 2022 | 14 | 1.26 | walt | 75 | 33 | 87 | 60 |
| Xiaomi 13 Lite | Snapdragon 7 Gen 1 | 8GB | 2023 | 12 | 8.23 | walt | 36 | 64 | 93 | 60 |
| Huawei MatePad 11.5 | Snapdragon 7 Gen 1 | 6GB | 2023 | 12 | 1.26 | N.A. | 35 | 65 | 92 | 59 |
| Motorola Moto G100 | Snapdragon 870 | 12GB | 2021 | 11 | 2.22 | schedutil | 41 | 66 | 77 | 59 |
| Realme GT 5G | Snapdragon 888 | 8GB | 2021 | 12 | 2.22 | schedutil | 56 | 54 | 70 | 59 |
| Samsung Galaxy S22+ | Snapdragon 8 Gen 1 | 8GB | 2022 | 14 | 1.26 | walt | 70 | 35 | 85 | 59 |
| Sony Xperia 5 II | Snapdragon 865 | 8GB | 2020 | 12 | 5.22 | schedutil | 36 | 64 | 89 | 59 |
| Xiaomi Redmi Note 11 Pro+ | Dimensity 920 | 6GB | 2021 | 11 | 5.22 | N.A. | 23 | 85 | 104 | 59 |
| Xiaomi Redmi Note 14 Pro+ | Snapdragon 7s Gen 3 | 8GB | 2025 | 16 | 1.26 | walt | 31 | 65 | 105 | 59 |
| OnePlus 10 Pro | Snapdragon 8 Gen 1 | 8GB | 2022 | 15 | 1.26 | walt | 69 | 34 | 83 | 58 |
| Oppo Find X3 Pro | Snapdragon 888 | 12GB | 2021 | 12 | 5.22 | schedutil | 52 | 53 | 69 | 58 |
| Samsung Galaxy S22 | Snapdragon 8 Gen 1 | 8GB | 2022 | 15 | 1.26 | walt | 69 | 32 | 88 | 58 |
| Samsung Galaxy S22 Ultra | Snapdragon 8 Gen 1 | 12GB | 2022 | 13 | 1.26 | walt | 64 | 36 | 86 | 58 |
| Tecno Camon 20 Pro 5G | Dimensity 8050 | 8GB | N.A. | 14 | 1.26 | N.A. | 32 | 76 | 78 | 58 |
| Xiaomi Mi 11 Ultra | Snapdragon 888 | 12GB | 2021 | 12 | 5.22 | schedutil | 48 | 48 | 85 | 58 |
| Xiaomi Poco X3 GT | Dimensity 1100 | 8GB | 2021 | 13 | 1.26 | N.A. | 31 | 81 | 80 | 58 |
| Xiaomi Redmi Note 13 Pro+ | Dimensity 7200 Ultra | 12GB | 2023 | 15 | 1.26 | N.A. | 31 | 64 | 100 | 58 |
| Asus ROG Phone 5s | Snapdragon 888+ | 16GB | 2021 | 13 | 1.26 | schedutil | 51 | 44 | 83 | 57 |
| Huawei MatePad 11 | Snapdragon 865 | 6GB | 2021 | 10 | 5.22 | schedutil | 37 | 64 | 77 | 57 |
| Nothing Phone (3a) Lite | Dimensity 7300 Pro | 8GB | 2025 | 15 | 1.26 | N.A. | 26 | 63 | 110 | 57 |
| Oppo Reno4 Z 5G | Dimensity 800 | 8GB | 2020 | 11 | 12.21 | N.A. | 24 | 81 | 94 | 57 |
| Samsung Galaxy M55 | Snapdragon 7 Gen 1 | 8GB | 2024 | 15 | 1.26 | performance | 35 | 56 | 96 | 57 |
| LG V60 ThinQ 5G | Snapdragon 865 | 8GB | 2020 | 10 | 2.22 | schedutil | 35 | 65 | 76 | 56 |
| Nothing CMF Phone 2 Pro | Dimensity 7300 Pro | 8GB | 2025 | 15 | 1.26 | N.A. | 26 | 62 | 105 | 56 |
| Oppo A92s | Dimensity 800 | 6GB | 2020 | 10 | 12.21 | N.A. | 23 | 80 | 95 | 56 |
| vivo V60e | Dimensity 7300 Ultimate | 8GB | 2025 | 15 | 1.26 | N.A. | 25 | 61 | 111 | 56 |
| Xiaomi Poco F2 Pro | Snapdragon 865 | 8GB | 2020 | 11 | 2.22 | schedutil | 35 | 66 | 77 | 56 |
| Xiaomi Redmi K40 | Snapdragon 870 | 12GB | 2021 | 12 | 5.22 | schedutil | 39 | 65 | 71 | 56 |
| ZTE Nubia Red Magic 5G | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | schedutil | 35 | 64 | 78 | 56 |
| Honor Magic7 Lite | Snapdragon 6 Gen 1 | 8GB | 2024 | 14 | 1.26 | walt | 26 | 78 | 84 | 55 |
| Motorola Edge 50 Fusion | Snapdragon 7s Gen 2 | 8GB | 2024 | 15 | 1.26 | walt | 29 | 70 | 81 | 55 |
| Motorola Edge 60 Fusion | Dimensity 7300 | 8GB | 2025 | 15 | 1.26 | N.A. | 25 | 62 | 108 | 55 |
| Motorola Moto G35 | Unisoc T8100 | 4GB | 2024 | 14 | 1.26 | uscfreq | 22 | 72 | 104 | 55 |
| Motorola Moto G86 | Dimensity 7300 | 8GB | 2025 | 15 | 1.26 | N.A. | 26 | 60 | 105 | 55 |
| Nubia S2 | Unisoc T8100 | 6GB | 2025 | 15 | 1.26 | uscfreq | 22 | 74 | 106 | 55 |
| Xiaomi Mi 10T Pro 5G | Snapdragon 865 | 8GB | 2020 | 11 | 5.22 | schedutil | 36 | 59 | 79 | 55 |
| Xiaomi Mix 4 | Snapdragon 888+ | 12GB | 2021 | 14 | 1.26 | schedutil | 51 | 42 | 79 | 55 |
| Google Pixel 7 Pro | Google Tensor G2 | 12GB | 2022 | 16 | 1.26 | sched_pixel | 44 | 43 | 82 | 54 |
| Google Pixel 7a | Google Tensor G2 | 8GB | 2023 | 16 | 1.26 | sched_pixel | 44 | 43 | 83 | 54 |
| Honor Pad 9 | Snapdragon 6 Gen 1 | 8GB | 2023 | 14 | 1.26 | walt | 25 | 76 | 81 | 54 |
| Honor X9b | Snapdragon 6 Gen 1 | 12GB | 2023 | 15 | 1.26 | walt | 24 | 75 | 85 | 54 |
| Motorola Edge | Snapdragon 7s Gen 2 | 8GB | 2024 | 14 | 1.26 | walt | 29 | 71 | 75 | 54 |
| Oppo Reno13 F | Snapdragon 6 Gen 1 | 8GB | 2025 | 15 | 1.26 | walt | 24 | 75 | 86 | 54 |
| T-Mobile REVVL 7 Pro | Snapdragon 6 Gen 1 | 8GB | 2024 | 14 | 1.26 | walt | 24 | 75 | 90 | 54 |
| Xiaomi Redmi Note 12 Pro+ | Dimensity 1080 | 8GB | 2022 | 14 | 1.26 | N.A. | 22 | 76 | 91 | 54 |
| Microsoft Surface Duo 2 | Snapdragon 888 | 8GB | 2021 | 11 | 5.22 | schedutil | 42 | 49 | 71 | 53 |
| Oukitel WP30 Pro | Dimensity 8050 | 12GB | 2023 | 13 | 1.26 | N.A. | 34 | 57 | 77 | 53 |
| Realme GT Neo2 | Snapdragon 870 | 8GB | 2021 | 12 | 5.22 | schedutil | 39 | 56 | 68 | 53 |
| Samsung Galaxy S21 Ultra | Snapdragon 888 | 12GB | 2021 | 12 | 2.22 | schedutil | 47 | 46 | 70 | 53 |
| Samsung Galaxy S24 | Exynos 2400 | 8GB | 2024 | 16 | 1.26 | energy_aware | 58 | 35 | 73 | 53 |
| T-Mobile REVVL 7 | Snapdragon 6 Gen 1 | 6GB | 2024 | 15 | 1.26 | walt | 23 | 75 | 87 | 53 |
| Xiaomi 11T Pro | Snapdragon 888 | 8GB | 2021 | 12 | 5.22 | schedutil | 49 | 41 | 76 | 53 |
