Copyright © 2021-2023 by A.I.
ETH Zurich, Switzerland
Android Smartphones Thermal Throttling Ranking
Thermal Throttling Ranking | Visit Benchmark Forum |
---|
Model | SoC | RAM | Year | Android | Updated | Governor | CPU, Max FPS | CPU, FPS Under Throttling | GPU, Max FPS | GPU, FPS Under Throttling | NPU, Max FPS | NPU, FPS Under Throttling | Perf Under Throttling, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Realme X7 Pro | Dimensity 1000+ | 8GB | 2020 | 11 | 12.21 | N.A. | 9 | 6.6 | 10.2 | 8.7 | 17.7 | 17.5 | 85.1 |
Xiaomi Redmi Note 11 Pro+ | Dimensity 920 | 6GB | 2021 | 11 | 5.22 | N.A. | 7.3 | 5.9 | 6.2 | 5.1 | 19.9 | 18.4 | 84.5 |
Realme XT | Snapdragon 712 | 6GB | 2019 | 10 | 2.22 | schedutil | 3.7 | 2.7 | 3.8 | 3.2 | 8.5 | 8.1 | 83.5 |
Xiaomi Redmi K30 Ultra | Dimensity 1000+ | 8GB | 2020 | 11 | 12.21 | N.A. | 9.2 | 5.6 | 13 | 11.8 | 18.1 | 17.7 | 83.4 |
Xiaomi Redmi Note 11 | Snapdragon 680 | 4GB | 2022 | 11 | 5.22 | schedutil | 2.5 | 1.6 | 1.9 | 1.6 | 6.3 | 6.2 | 82.8 |
Xiaomi 11T | Dimensity 1200 | 8GB | 2021 | 11 | 2.22 | N.A. | 7.5 | 4.9 | 12.8 | 10.8 | 19.7 | 19.6 | 82.4 |
Motorola Moto G Play | Snapdragon 460 | 3GB | 2021 | 11 | 5.22 | schedutil | 3.1 | 1.9 | 1.1 | 0.94 | 5.7 | 5.6 | 81.2 |
Oppo Reno4 Z 5G | Dimensity 800 | 8GB | 2020 | 11 | 12.21 | N.A. | 8.7 | 6.5 | 5.9 | 4.5 | 17.4 | 17 | 81.0 |
Motorola G 5G Plus | Snapdragon 765 | 6GB | 2020 | 11 | 2.22 | schedutil | 7.5 | 4.2 | 4.8 | 4.3 | 12 | 11 | 80.6 |
Realme 5 Pro | Snapdragon 712 | 4GB | 2019 | 11 | 5.22 | schedutil | 3.8 | 2.5 | 3.8 | 3.1 | 9.3 | 8.8 | 80.2 |
Xiaomi Poco X3 GT | Dimensity 1100 | 8GB | 2021 | 12 | 5.22 | N.A. | 11 | 5.6 | 14 | 12.5 | 18.4 | 18.1 | 80.1 |
Oppo A92s | Dimensity 800 | 6GB | 2020 | 10 | 12.21 | N.A. | 8.4 | 6.9 | 5.8 | 4.4 | 11.7 | 9.9 | 80.0 |
Samsung Galaxy A9 Pro | Snapdragon 710 | 6GB | 2019 | 10 | 2.22 | schedutil | 4.1 | 2.7 | 3.4 | 2.7 | 4.6 | 4.5 | 79.9 |
Motorola Moto G10 Power | Snapdragon 460 | 4GB | 2021 | 11 | 5.22 | schedutil | 3 | 1.7 | 1.1 | 0.93 | 5.7 | 5.5 | 79.4 |
Razer Phone 2 | Snapdragon 845 | 8GB | 2018 | 9 | 5.22 | schedutil | 3.3 | 3.1 | 7.5 | 4.3 | 9.5 | 9.5 | 79.1 |
Blackview BV9900 | MediaTek Helio P90 | 8GB | 2020 | 9 | 2.22 | N.A. | 5.6 | 3.9 | 3.1 | 2.3 | 2.5 | 2.4 | 79.1 |
Asus ROG Phone | Snapdragon 845 | 8GB | 2018 | 8.1 | 5.22 | schedutil | 5.2 | 3.2 | 7.6 | 6.1 | 10.5 | 10.1 | 78.7 |
vivo iQOO Neo8 Pro | Dimensity 9200+ | 16GB | 2023 | 13 | 8.23 | N.A. | 16.6 | 70.7 | 26.7 | 81.7 | 49.7 | 83 | 78.7 |
Huawei P40 Pro | Kirin 990 5G | 8GB | 2020 | 10 | 2.22 | N.A. | 10.9 | 4.8 | 12.4 | 11.6 | 43.2 | 40 | 78.4 |
Huawei P40 Lite | Kirin 810 | 6GB | 2020 | 10 | 5.22 | N.A. | 7.5 | 6.1 | 5.2 | 3.5 | 11.9 | 10.7 | 77.3 |
Xiaomi Mi 9 Lite | Snapdragon 710 | 6GB | 2019 | 11 | 5.22 | schedutil | 3.5 | 2.4 | 3.4 | 2.4 | 9.1 | 8.8 | 77.1 |
Oppo Reno5 Z | Dimensity 800U | 8GB | 2021 | 11 | 5.22 | N.A. | 6.4 | 5 | 5.7 | 3.5 | 2.9 | 2.9 | 76.1 |
Oppo F19 Pro+ 5G | Dimensity 800U | 8GB | 2021 | 11 | 5.22 | N.A. | 6.1 | 4.7 | 5.7 | 3.6 | 2.9 | 2.8 | 75.9 |
vivo Y20 | Snapdragon 460 | 4GB | 2020 | 10 | 5.22 | schedutil | 3.1 | 1.6 | 1.1 | 0.93 | 5.4 | 4.8 | 75.9 |
Samsung Galaxy A52 | Snapdragon 720G | 6GB | 2021 | 12 | 5.22 | schedutil | 5.8 | 3 | 5 | 4 | 9.3 | 9.1 | 75.8 |
Nokia XR20 | Snapdragon 480 | 6GB | 2021 | 11 | 5.22 | schedutil | 5.5 | 3.3 | 4.2 | 3.2 | 9.2 | 8.7 | 75.7 |
Honor 9X | Kirin 810 | 4GB | 2019 | 10 | 5.22 | N.A. | 7.4 | 5.9 | 5.3 | 3.5 | 11.9 | 10.6 | 75.5 |
Lenovo Tab P11 Pro | Snapdragon 730G | 4GB | 2020 | 11 | 5.22 | schedutil | 6.7 | 3.9 | 4.2 | 3.2 | 9.2 | 8.7 | 75.3 |
Motorola Z2 Force | Snapdragon 835 | 6GB | 2017 | 9 | 5.22 | interactive | 4.7 | 3.3 | 6.2 | 4.1 | 4 | 3.9 | 75.1 |
Realme 6 Pro | Snapdragon 720G | 6GB | 2020 | 11 | 5.22 | schedutil | 6 | 3.6 | 4.4 | 3.3 | 7.5 | 7 | 74.5 |
vivo iQOO Neo7 SE | Dimensity 8200 | 12GB | 2022 | 13 | 8.23 | N.A. | 12.1 | 66.7 | 11.6 | 65.9 | 38.4 | 99.2 | 74.5 |
Realme 8 | MediaTek Helio G95 | 6GB | 2021 | 11 | 2.22 | N.A. | 5.9 | 3.8 | 5.1 | 3.5 | 2.9 | 2.8 | 74.3 |
LG G7 ThinQ | Snapdragon 845 | 4GB | 2018 | 10 | 12.21 | schedutil | 5.2 | 2.3 | 7.6 | 6.1 | 4.6 | 4.6 | 74.1 |
Xiaomi 12T | Dimensity 8100 Ultra | 8GB | 2022 | 12 | 8.23 | N.A. | 10.7 | 53.9 | 14 | 73.5 | 38.7 | 99.2 | 74.1 |
Realme 7 5G | Dimensity 800U | 8GB | 2020 | 11 | 5.22 | N.A. | 6.1 | 4.7 | 5.7 | 3.4 | 3 | 2.9 | 74.0 |
Realme 9i | Snapdragon 680 | 4GB | 2022 | 11 | 5.22 | schedutil | 3.1 | 1.8 | 1.8 | 1.3 | 6.3 | 6.1 | 73.7 |
vivo V21 SE | Snapdragon 720G | 8GB | 2021 | 11 | 2.22 | schedutil | 5.5 | 1.5 | 4.5 | 4 | 7.4 | 7.1 | 72.9 |
Samsung Galaxy A72 | Snapdragon 720G | 6GB | 2021 | 11 | 2.22 | schedutil | 5.9 | 3.8 | 4.4 | 2.9 | 7.4 | 7 | 72.4 |
Infinix Zero X Neo | MediaTek Helio G95 | 8GB | 2021 | 11 | 5.22 | N.A. | 6 | 3.3 | 5.2 | 3.6 | 2.9 | 2.8 | 72.2 |
Sony Xperia XZ3 | Snapdragon 845 | 4GB | 2018 | 10 | 5.22 | schedutil | 5.6 | 2.7 | 7.8 | 5.8 | 9.4 | 9 | 71.9 |
Xiaomi Redmi Note 9S | Snapdragon 720G | 4GB | 2020 | 11 | 2.22 | schedutil | 6.1 | 2.3 | 4.4 | 3.6 | 7.5 | 7.1 | 71.9 |
Asus Zenfone 5z | Snapdragon 845 | 8GB | 2018 | 10 | 5.22 | N.A. | 5 | 1.8 | 7.6 | 6.1 | 9.5 | 9.3 | 71.8 |
Xiaomi Redmi Note 9 Pro | Snapdragon 720G | 6GB | 2020 | 11 | 2.22 | schedutil | 6.1 | 2.4 | 4.4 | 3.5 | 7.5 | 7.1 | 71.8 |
vivo X90 | Dimensity 9200 | 12GB | 2022 | 13 | 8.23 | N.A. | 16 | 45.8 | 23.2 | 73.9 | 49.6 | 98.4 | 71.6 |
Xiaomi Poco X4 Pro | Snapdragon 695 | 6GB | 2022 | 11 | 5.22 | schedutil | 6.3 | 2.4 | 5 | 3.9 | 10 | 9.9 | 71.5 |
Xiaomi Poco X3 | Snapdragon 732G | 6GB | 2020 | 11 | 5.22 | schedutil | 5.5 | 3.8 | 4.6 | 3.6 | 9.2 | 5.7 | 71.3 |
Xiaomi Poco X3 NFC | Snapdragon 732G | 6GB | 2020 | 11 | 2.22 | schedutil | 5.9 | 3.7 | 4.5 | 3.4 | 9.2 | 6.9 | 71.3 |
Motorola G Power | Snapdragon 665 | 4GB | 2020 | 11 | 2.22 | schedutil | 3.3 | 1.4 | 1.6 | 1.2 | 5.7 | 5.6 | 70.9 |
Motorola G9 Play | Snapdragon 662 | 4GB | 2020 | 11 | 5.22 | schedutil | 3.3 | 1.6 | 1.6 | 1.1 | 5.7 | 5.5 | 70.7 |
Nokia X100 | Snapdragon 480 | 6GB | 2021 | 11 | 5.22 | schedutil | 6.2 | 1.5 | 4.2 | 3.6 | 9.3 | 9.2 | 70.4 |
Xiaomi Redmi Note 11 Pro 5G | Snapdragon 695 | 6GB | 2022 | 11 | 5.22 | schedutil | 5.9 | 2.2 | 5 | 3.8 | 10.1 | 10 | 70.1 |
Xiaomi Poco X4 GT | Dimensity 8100 | 8GB | 2022 | 12 | 8.23 | N.A. | 12.1 | 48.1 | 15 | 68.4 | 38.8 | 99.1 | 70.0 |
Xiaomi Redmi K50i | Dimensity 8100 | 6GB | 2022 | 12 | 8.23 | N.A. | 11.5 | 49.6 | 14.9 | 67.1 | 38.1 | 99.1 | 69.8 |
LG Wine Smart | Snapdragon 210 | 1GB | 2015 | 5.1 | 12.21 | interactive | 0.34 | 0.21 | 0.14 | 0.13 | 0.11 | 0.04 | 69.7 |
OnePlus Nord N200 | Snapdragon 480 | 4GB | 2021 | 11 | 5.22 | N.A. | 5.8 | 3.4 | 4.1 | 2.5 | 9.2 | 9 | 69.7 |
Nokia 8 | Snapdragon 835 | 4GB | 2017 | 9 | 5.22 | interactive | 4.5 | 2.1 | 5.9 | 4.2 | 4 | 3.8 | 69.6 |
Motorola Moto G30 | Snapdragon 662 | 6GB | 2021 | 12 | 5.22 | schedutil | 3.2 | 1.5 | 1.6 | 1.1 | 5.7 | 5.6 | 69.4 |
Lenovo Tab M10 | Snapdragon 429 | 2GB | 2019 | 10 | 5.22 | schedutil | 1.5 | 0.86 | 0.39 | 0.39 | 0.47 | 0.14 | 69.3 |
Motorola Moto G60 | Snapdragon 732G | 6GB | 2021 | 11 | 5.22 | schedutil | 6.4 | 3.7 | 4.7 | 3.5 | 9.2 | 6.7 | 69.1 |
Samsung Galaxy Tab A 8.0 | Snapdragon 429 | 2GB | 2019 | 11 | 5.22 | schedutil | 1.5 | 0.82 | 0.39 | 0.39 | 0.45 | 0.14 | 69.1 |
OnePlus Nord N10 | Snapdragon 690 | 6GB | 2020 | 11 | 5.22 | N.A. | 5.1 | 2.8 | 3.7 | 2.3 | 8 | 8 | 68.9 |
OnePlus 8 Pro | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | N.A. | 9.2 | 5.4 | 13.3 | 8.6 | 67.2 | 59.1 | 68.8 |
Xiaomi Mi 9T | Snapdragon 730 | 6GB | 2019 | 11 | 5.22 | schedutil | 6.1 | 3.7 | 3.8 | 2.5 | 9.2 | 7.8 | 68.6 |
Realme 7 Pro | Snapdragon 720G | 8GB | 2020 | 11 | 5.22 | schedutil | 5.7 | 2.9 | 4.4 | 2.9 | 7.5 | 7 | 68.5 |
Samsung Galaxy Tab A 10.1 | Exynos 7904 | 2GB | 2019 | 11 | 5.22 | interactive | 2.5 | 1.3 | 1.7 | 1.6 | 0.5 | 0.2 | 68.4 |
Oppo A74 5G | Snapdragon 480 | 6GB | 2021 | 12 | 5.22 | schedutil | 5.7 | 2.8 | 4.1 | 2.7 | 9.2 | 9 | 68.3 |
Motorola G Power (2021) | Snapdragon 662 | 3GB | 2021 | 11 | 5.22 | schedutil | 3.2 | 1.4 | 1.6 | 1.1 | 5.7 | 5.5 | 68.1 |
Xiaomi Redmi Note 8T | Snapdragon 665 | 4GB | 2019 | 11 | 5.22 | schedutil | 3.4 | 1.8 | 1.6 | 1.1 | 5.4 | 4.7 | 67.9 |
Oppo A92 | Snapdragon 665 | 8GB | 2020 | 11 | 5.22 | schedutil | 2.6 | 1.3 | 1.5 | 0.96 | 5.7 | 5.5 | 67.9 |
OnePlus 10R | Dimensity 8100 Max | 8GB | 2022 | 12 | 8.23 | N.A. | 11.8 | 55 | 12.6 | 58.1 | 39 | 99.6 | 67.6 |
Xiaomi Mi 8 | Snapdragon 845 | 6GB | 2018 | 10 | 2.22 | schedutil | 5.3 | 2.2 | 7.6 | 5.1 | 9.5 | 9.4 | 67.5 |
Oppo Reno2 F | MediaTek Helio P70 | 8GB | 2019 | 11 | 5.22 | N.A. | 3.4 | 1.2 | 2.8 | 2 | 2 | 2 | 67.4 |
Xiaomi Pocophone F1 | Snapdragon 845 | 6GB | 2018 | 10 | 5.22 | schedutil | 5.4 | 2.7 | 7.7 | 4.8 | 9.4 | 9 | 67.1 |
Realme Pad | MediaTek Helio G80 | 6GB | 2021 | 11 | 5.22 | N.A. | 4.7 | 2.6 | 2.2 | 2.1 | 1.7 | 0.46 | 67.1 |
Xiaomi Mi Note 10 | Snapdragon 730G | 6GB | 2019 | 11 | 5.22 | schedutil | 6.2 | 3.7 | 4.3 | 3.2 | 9.3 | 5.6 | 67.0 |
ODROID-M1 | Rockchip RK3568B2 | 8GB | 2022 | 11 | 5.22 | performance | 1.7 | 0.98 | 0.98 | 0.93 | 1 | 0.28 | 67.0 |
TCL 30 SE | MediaTek Helio G25 | 4GB | 2022 | 12 | 5.22 | N.A. | 2.4 | 1.2 | 0.99 | 0.93 | 0.45 | 0.17 | 66.7 |
Xiaomi Redmi 4A | Snapdragon 425 | 2GB | 2016 | 7.1 | 5.22 | interactive | 0.93 | 0.56 | 0.38 | 0.33 | 0.22 | 0.08 | 66.4 |
Xiaomi Poco M3 | Snapdragon 662 | 4GB | 2020 | 11 | 2.22 | schedutil | 3.4 | 1.6 | 1.6 | 1.1 | 5.4 | 4.7 | 66.4 |
Motorola Edge 30 | Snapdragon 778G+ | 8GB | 2022 | 12 | 5.22 | schedutil | 10.4 | 3.8 | 8.7 | 6.5 | 54 | 46.5 | 66.0 |
Tecno Spark 7P | MediaTek Helio G70 | 4GB | 2021 | 11 | 5.22 | N.A. | 4.4 | 2.3 | 1.9 | 1.9 | 1.6 | 0.4 | 66.0 |
Ugoos AM6 TV Box | Amlogic S922X | 4GB | N.A. | 9 | 5.22 | interactive | 2 | 1.1 | 0.12 | 0.11 | 0.78 | 0.27 | 66.0 |
Xiaomi 12T Pro | Snapdragon 8+ Gen 1 | 12GB | 2022 | 13 | 8.23 | walt | 15.2 | 29.4 | 17.9 | 98.6 | 323 | 50.8 | 65.9 |
Motorola Moto G100 | Snapdragon 870 | 12GB | 2021 | 11 | 2.22 | schedutil | 8.9 | 4.2 | 14.9 | 9.3 | 71.6 | 66.4 | 65.6 |
Xiaomi Poco F2 Pro | Snapdragon 865 | 8GB | 2020 | 11 | 2.22 | schedutil | 8.8 | 5.4 | 13.2 | 11 | 18.4 | 7.3 | 65.6 |
Oppo A53 | Snapdragon 460 | 4GB | 2020 | 11 | 2.22 | schedutil | 2.8 | 1.8 | 1.1 | 0.58 | 5.4 | 4.8 | 65.6 |
Xiaomi Redmi K60 | Snapdragon 8+ Gen 1 | 16GB | 2022 | 13 | 8.23 | walt | 17.2 | 44.2 | 22 | 86 | 327 | 54 | 65.5 |
Xiaomi Redmi Note 8 Pro | MediaTek Helio G90T | 6GB | 2019 | 11 | 2.22 | N.A. | 5.6 | 4.4 | 4.7 | 1.9 | 2.9 | 2.8 | 65.4 |
vivo V20 SE | Snapdragon 665 | 8GB | 2020 | 11 | 2.22 | schedutil | 3.1 | 1.4 | 1.6 | 1.1 | 5.4 | 4.7 | 65.4 |
Asus ROG Phone 6D | Dimensity 9000+ | 16GB | 2022 | 13 | 8.23 | N.A. | 17.6 | 51.6 | 22.5 | 56.8 | 105 | 97.4 | 65.4 |
Xiaomi Redmi Note 4 | Snapdragon 625 | 3GB | 2017 | 7 | 5.22 | interactive | 2.2 | 1 | 0.88 | 0.78 | 0.41 | 0.19 | 65.3 |
LG V60 ThinQ 5G | Snapdragon 865 | 8GB | 2020 | 10 | 2.22 | schedutil | 9.4 | 3.4 | 13.6 | 13.1 | 26.8 | 11.7 | 65.2 |
Nothing Phone (1) | Snapdragon 778G+ | 8GB | 2022 | 12 | 8.23 | schedutil | 10.1 | 54.3 | 8.7 | 61.8 | 54.5 | 83.6 | 65.0 |
Xiaomi Mi A2 Lite | Snapdragon 625 | 4GB | 2018 | 10 | 5.22 | interactive | 2.1 | 0.99 | 0.88 | 0.76 | 0.42 | 0.2 | 64.9 |
HTC U11 | Snapdragon 835 | 4GB | 2017 | 9 | 5.22 | interactive | 4.3 | 2.5 | 5.8 | 3.1 | 4.1 | 3.9 | 64.8 |
Xiaomi Redmi 10 | MediaTek Helio G88 | 4GB | 2021 | 11 | 2.22 | N.A. | 4.9 | 2 | 2.3 | 2.2 | 1.1 | 0.41 | 64.8 |
Xiaomi Redmi K40 | Snapdragon 870 | 12GB | 2021 | 12 | 5.22 | schedutil | 8.9 | 3.8 | 14.5 | 12.4 | 26.6 | 14.3 | 64.6 |
Oppo A5 | Snapdragon 665 | 3GB | 2019 | 10 | 5.22 | schedutil | 2.7 | 1.3 | 1.6 | 1.2 | 5.6 | 3.7 | 64.6 |
Oppo Reno8 Pro | Dimensity 8100 Max | 8GB | 2022 | 13 | 8.23 | N.A. | 11.8 | 45.5 | 15.3 | 58.5 | 40.1 | 98.2 | 64.5 |
Huawei MatePad 11 | Snapdragon 865 | 6GB | 2021 | 10 | 5.22 | schedutil | 8.4 | 6.3 | 14.4 | 10.8 | 26.7 | 8.9 | 64.4 |
Xiaomi Redmi Note 10 Pro | Snapdragon 732G | 8GB | 2021 | 12 | 2.22 | schedutil | 6 | 4 | 4.7 | 3.1 | 9.2 | 5.5 | 64.4 |
Xiaomi 13 Lite | Snapdragon 7 Gen 1 | 8GB | 2023 | 12 | 8.23 | walt | 9.8 | 51 | 9 | 57.4 | 75.6 | 91.9 | 64.1 |
Huawei MatePad Pro 5G | Kirin 990 5G | 8GB | 2020 | 10 | 5.22 | N.A. | 11.9 | 6.9 | 12.5 | 6.3 | 43.4 | 41.4 | 64.0 |
ZTE nubia Red Magic 6 Pro | Snapdragon 888 | 12GB | 2021 | 11 | 2.22 | schedutil | 12.8 | 7.9 | 15.5 | 9.3 | 91.5 | 68.3 | 64.0 |
Xiaomi Mi Mix 2S | Snapdragon 845 | 6GB | 2018 | 10 | 5.22 | schedutil | 5.1 | 1.4 | 7.7 | 5.2 | 9.4 | 9.3 | 63.9 |
Sony Xperia 5 II | Snapdragon 865 | 8GB | 2020 | 12 | 5.22 | schedutil | 8.1 | 3.9 | 13.2 | 10.7 | 26.7 | 13.8 | 63.7 |
Realme 5i | Snapdragon 665 | 4GB | 2020 | 10 | 5.22 | schedutil | 3.2 | 1.4 | 1.6 | 1 | 5.5 | 4.7 | 63.7 |
ZTE Nubia Red Magic 5G | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | schedutil | 8.7 | 5.2 | 13.1 | 10.8 | 26.6 | 9.4 | 63.7 |
vivo X90 Pro | Dimensity 9200 | 12GB | 2022 | 13 | 8.23 | N.A. | 18.5 | 34.4 | 22.9 | 64 | 49.7 | 98.2 | 63.7 |
Motorola Z4 | Snapdragon 675 | 4GB | 2019 | 10 | 5.22 | schedutil | 5.8 | 2.7 | 2.1 | 1.5 | 8.2 | 5.7 | 63.6 |
Xiaomi Mi 9 SE | Snapdragon 712 | 6GB | 2019 | 11 | 5.22 | schedutil | 3.4 | 2 | 3.9 | 1.9 | 9.2 | 8.9 | 63.6 |
Samsung Galaxy A20s | Snapdragon 450 | 3GB | 2019 | 11 | 5.22 | schedutil | 1.6 | 0.85 | 0.83 | 0.68 | 0.44 | 0.19 | 63.6 |
Sony Xperia XZ2 Premium | Snapdragon 845 | 6GB | 2018 | 10 | 2.22 | schedutil | 5 | 1.4 | 7.7 | 5.2 | 9.5 | 9.4 | 63.6 |
Oppo F19 | Snapdragon 662 | 4GB | 2021 | 11 | 2.22 | schedutil | 3.1 | 1.4 | 1.6 | 1 | 5.4 | 4.6 | 63.5 |
Sony Xperia XZ2 | Snapdragon 845 | 4GB | 2018 | 10 | 5.22 | schedutil | 5.4 | 1.5 | 7.5 | 5.1 | 9.4 | 9.3 | 63.4 |
Allwinner H616 TV Box | Allwinner H616 | 4GB | 2020 | 10 | 5.22 | interactive | 0.41 | 0.22 | 0.04 | 0.04 | 0.26 | 0.04 | 63.2 |
Oppo Find X5 Pro | Dimensity 9000 | 12GB | 2022 | 12 | 2.22 | N.A. | 10.2 | 7.2 | 19.9 | 8 | 110 | 105 | 63.2 |
OnePlus Nord 2 5G | Dimensity 1200-AI | 8GB | 2021 | 11 | 2.22 | N.A. | 10.4 | 3.5 | 15.3 | 9.6 | 19.6 | 19.3 | 63.2 |
Samsung Galaxy J4 | Exynos 7570 Quad | 2GB | 2018 | 10 | 5.22 | interactive | 0.86 | 0.54 | 0.21 | 0.17 | 0.26 | 0.08 | 63.1 |
Xiaomi Redmi Note 9 | MediaTek Helio G85 | 4GB | 2020 | 12 | 2.22 | N.A. | 4.8 | 2.5 | 2.3 | 1.9 | 1.3 | 0.55 | 63.1 |
Samsung Galaxy A11 | Snapdragon 450 | 2GB | 2020 | 11 | 5.22 | schedutil | 1.4 | 0.67 | 0.83 | 0.7 | 0.36 | 0.16 | 63.0 |
Blackview BV5100 | MediaTek Helio P22 | 4GB | 2020 | 10 | 5.22 | N.A. | 2.2 | 1.3 | 0.92 | 0.69 | 0.42 | 0.2 | 62.9 |
Google Pixel 5 | Snapdragon 765G | 8GB | 2020 | 12 | 2.22 | schedutil | 7.7 | 3.2 | 5.3 | 4.9 | 14.2 | 4.5 | 62.4 |
Xiaomi Mix Fold 2 | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 17 | 13.6 | 17.9 | 92.4 | 326 | 67 | 62.4 |
vivo U10 | Snapdragon 665 | 3GB | 2019 | 9 | 5.22 | schedutil | 3.4 | 0.96 | 1.6 | 1.1 | 5.4 | 4.7 | 62.0 |
Xiaomi Redmi K30i 5G | Snapdragon 765G | 8GB | 2020 | 11 | 2.22 | schedutil | 6.9 | 4.6 | 5.4 | 3.4 | 13.2 | 7 | 61.7 |
Samsung Galaxy A70 | Snapdragon 675 | 6GB | 2019 | 11 | 2.22 | schedutil | 5.6 | 3.1 | 2 | 1.4 | 7.6 | 4.1 | 61.7 |
Xiaomi Mi 11X | Snapdragon 870 | 6GB | 2021 | 12L | 5.22 | schedutil | 8.2 | 2.6 | 14.1 | 8.8 | 69.9 | 66.7 | 61.6 |
Huawei Y9a | MediaTek Helio G80 | 6GB | 2020 | 10 | 5.22 | N.A. | 4.9 | 2.6 | 2.2 | 1.7 | 1.4 | 0.58 | 61.6 |
Infinix Note 8 | MediaTek Helio G80 | 6GB | 2020 | 10 | 5.22 | N.A. | 4.8 | 2 | 2.2 | 2.1 | 1.5 | 0.36 | 61.5 |
Motorola Edge | Snapdragon 778G | 8GB | 2021 | 11 | 2.22 | schedutil | 9.5 | 3.4 | 7.7 | 5.1 | 49.6 | 41.1 | 61.3 |
Realme C11 | MediaTek Helio G35 | 2GB | 2020 | 10 | 2.22 | N.A. | 2.7 | 1.5 | 1 | 0.77 | 0.54 | 0.23 | 61.3 |
Motorola One Vision | Exynos 9609 | 4GB | 2019 | 12L | 5.22 | schedutil | 2.4 | 1.4 | 3.2 | 2.4 | 0.61 | 0.24 | 61.0 |
Honor 7S | MediaTek MT6739 | 2GB | 2018 | 8.1 | 2.22 | schedplus | 0.89 | 0.58 | 0.01 | 0.01 | 0.3 | 0.08 | 60.9 |
Sony Xperia Z | Snapdragon S4 Pro | 2GB | 2013 | 5.1 | 12.21 | ondemand | 0.76 | 0.31 | 0.58 | 0.56 | 0.41 | 0.07 | 60.8 |
Realme GT Master | Snapdragon 778G | 6GB | 2021 | 11 | 2.22 | schedutil | 9.8 | 3.4 | 7.8 | 5.2 | 50.2 | 41.3 | 60.8 |
Samsung Galaxy Tab A7 | Snapdragon 662 | 3GB | 2020 | 11 | 2.22 | schedutil | 3.5 | 1.6 | 1.6 | 1.1 | 5.4 | 3.5 | 60.7 |
Xiaomi Redmi Note 10 Pro Max | Snapdragon 732G | 6GB | 2021 | 12 | 5.22 | schedutil | 6.2 | 4.1 | 4.7 | 2.3 | 9.2 | 6.9 | 60.6 |
Xiaomi Mi Pad 4 | Snapdragon 660 | 3GB | 2018 | 10 | 5.22 | interactive | 3.7 | 1.5 | 2.2 | 1.9 | 0.62 | 0.22 | 60.5 |
Honor 50 | Snapdragon 778G | 6GB | 2021 | 11 | 2.22 | schedutil | 10.1 | 3.7 | 7.9 | 5.1 | 50.1 | 41.2 | 60.5 |
Oppo Reno4 5G | Snapdragon 765G | 8GB | 2020 | 11 | 5.22 | schedutil | 6.9 | 3.3 | 5.4 | 2.6 | 27.6 | 26.7 | 60.4 |
Xiaomi Redmi 9T | Snapdragon 662 | 4GB | 2021 | 10 | 2.22 | schedutil | 3.5 | 1.3 | 1.6 | 1.1 | 5.4 | 3.8 | 60.3 |
Motorola G6 | Snapdragon 450 | 3GB | 2018 | 11 | 5.22 | interactive | 2.1 | 0.86 | 0.82 | 0.7 | 0.43 | 0.16 | 60.2 |
Honor V40 | Dimensity 1000+ | 8GB | 2021 | 10 | 12.21 | N.A. | 8 | 3.7 | 12.2 | 10.6 | 17.7 | 4.7 | 59.6 |
OnePlus 8T | Snapdragon 865 | 12GB | 2020 | 11 | 5.22 | N.A. | 8.9 | 3.4 | 14.2 | 7.9 | 68.1 | 63.1 | 59.6 |
Realme Narzo 30 5G | Dimensity 700 | 4GB | 2021 | 11 | 2.22 | N.A. | 6.7 | 3.4 | 3.9 | 3.2 | 2.5 | 0.75 | 59.6 |
Xiaomi Redmi Note 10 5G | Dimensity 700 | 4GB | 2021 | 11 | 5.22 | N.A. | 6.7 | 3.6 | 3.9 | 3.2 | 2.6 | 0.71 | 59.5 |
Samsung Galaxy S5 Neo | Exynos 7580 Octa | 2GB | 2015 | 7 | 5.22 | interactive | 1.9 | 0.59 | 0.49 | 0.47 | 0.31 | 0.08 | 59.4 |
Xiaomi Pad 6 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 13 | 8.23 | walt | 18.2 | 26 | 21.6 | 92.2 | 327 | 39.7 | 59.2 |
HTC Desire Eye | Snapdragon 801 | 2GB | 2014 | 6 | 12.21 | ondemand | 1.6 | 0.78 | 1.3 | 1.1 | 0.56 | 0.14 | 59.1 |
Realme 8 5G | Dimensity 700 | 6GB | 2021 | 11 | 5.22 | N.A. | 6.6 | 3.7 | 3.9 | 3 | 2.5 | 0.81 | 59.1 |
Xiaomi Mi 10T Pro 5G | Snapdragon 865 | 8GB | 2020 | 11 | 5.22 | schedutil | 9.2 | 2.8 | 14 | 12.6 | 26.6 | 10.1 | 59.0 |
Lenovo Tab P11 | Snapdragon 662 | 4GB | 2020 | 11 | 5.22 | schedutil | 3.3 | 1.5 | 1.6 | 0.99 | 5.4 | 3.8 | 58.9 |
