Copyright © 2021-2023 by A.I.
ETH Zurich, Switzerland
Most Power Efficient Smartphones Ranking
Power Efficiency Ranking | Visit Benchmark Forum |
---|
Model | SoC | RAM | Year | Android | Updated | Governor | Max Total Power, Watt | CPU, FPS / Watt | CPU, Avg. Watt | GPU, FPS / Watt | GPU, Avg. Watt | NPU, FPS / Watt | NPU, Avg. Watt | Power Efficiency Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppo Find X5 Pro | Dimensity 9000 | 12GB | 2022 | 12 | 2.22 | N.A. | 11 | 2.5 | 4 | 5.2 | 3.6 | 54.5 | 2 | 134 |
Xiaomi 12T Pro | Snapdragon 8+ Gen 1 | 12GB | 2022 | 13 | 8.23 | walt | 13.2 | 2.1 | 7.1 | 5.1 | 3.5 | 62.6 | 5.1 | 130 |
OnePlus 10R | Dimensity 8100 Max | 8GB | 2022 | 12 | 8.23 | N.A. | 8 | 2.3 | 4.9 | 4.6 | 2.2 | 58.2 | 0.65 | 124 |
Xiaomi Pad 6 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 13 | 8.23 | walt | 12.8 | 2 | 7.1 | 4.7 | 4.5 | 60.6 | 5.3 | 123 |
Xiaomi 12T | Dimensity 8100 Ultra | 8GB | 2022 | 12 | 8.23 | N.A. | 9.8 | 2.5 | 4.2 | 4.5 | 3.1 | 49.5 | 0.77 | 122 |
Xiaomi Mix Fold 2 | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 14.7 | 1.9 | 8.7 | 4.9 | 3.6 | 57.8 | 5.6 | 122 |
Oppo Reno8 Pro | Dimensity 8100 Max | 8GB | 2022 | 13 | 8.23 | N.A. | 9.4 | 2.3 | 4.2 | 4.1 | 3.7 | 60.2 | 0.98 | 119 |
Xiaomi 12S | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 12.9 | 1.9 | 7.6 | 4.7 | 3.8 | 56.7 | 5.7 | 119 |
Xiaomi 12S Ultra | Snapdragon 8+ Gen 1 | 12GB | 2022 | 12 | 8.23 | walt | 13.3 | 1.9 | 7.8 | 4.6 | 3.8 | 57.2 | 5.6 | 118 |
Xiaomi Redmi K50 Pro | Dimensity 9000 | 8GB | 2022 | 12 | 5.22 | N.A. | 12.5 | 2.3 | 4.8 | 4.7 | 4.3 | 41.8 | 2.7 | 117 |
Xiaomi Redmi K60 | Snapdragon 8+ Gen 1 | 16GB | 2022 | 13 | 8.23 | walt | 16.5 | 1.9 | 8.9 | 4.4 | 4.9 | 59.8 | 5.5 | 117 |
Xiaomi Poco F5 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 13 | 8.23 | walt | 14.3 | 1.9 | 8 | 4.4 | 4.7 | 57.4 | 5.7 | 116 |
Tecno Phantom X2 | Dimensity 9000 | 8GB | 2022 | 12 | 8.23 | N.A. | 13.8 | 2.2 | 5.8 | 4.2 | 5.2 | 47 | 2.4 | 113 |
Xiaomi Redmi K50i | Dimensity 8100 | 6GB | 2022 | 12 | 8.23 | N.A. | 9.6 | 2.2 | 5.1 | 4.2 | 3.5 | 46.5 | 0.81 | 112 |
vivo iQOO Neo7 SE | Dimensity 8200 | 12GB | 2022 | 13 | 8.23 | N.A. | 12.2 | 1.7 | 7.2 | 4.8 | 2 | 47 | 0.78 | 111 |
Asus Zenfone 9 | Snapdragon 8+ Gen 1 | 16GB | 2022 | 12L | 8.23 | walt | 16.8 | 1.9 | 9 | 3.9 | 6 | 56.7 | 5.8 | 109 |
Samsung Galaxy Z Flip4 | Snapdragon 8+ Gen 1 | 8GB | 2022 | 13 | 8.23 | walt | 14.1 | 1.9 | 8.3 | 4 | 5.5 | 52.7 | 6.2 | 108 |
Samsung Galaxy Z Fold4 | Snapdragon 8+ Gen 1 | 12GB | 2022 | 13 | 8.23 | walt | 13.2 | 2 | 7.3 | 3.8 | 5.8 | 52.9 | 6.2 | 108 |
Xiaomi Poco X4 GT | Dimensity 8100 | 8GB | 2022 | 12 | 8.23 | N.A. | 11.1 | 2 | 6 | 4 | 3.7 | 48.7 | 0.77 | 107 |
Asus ROG Phone 6 | Snapdragon 8+ Gen 1 | 18GB | 2022 | 12L | 8.23 | walt | 18.2 | 1.7 | 10.4 | 4 | 5.7 | 54.9 | 6 | 106 |
vivo X90 | Dimensity 9200 | 12GB | 2022 | 13 | 8.23 | N.A. | 15.8 | 1.8 | 8.7 | 4.4 | 5.2 | 39.6 | 1.3 | 105 |
Xiaomi Redmi Note 11 Pro+ | Dimensity 920 | 6GB | 2021 | 11 | 5.22 | N.A. | 6.3 | 2 | 3.7 | 4.3 | 1.4 | 34.6 | 0.57 | 104 |
Huawei MatePad Pro 5G | Kirin 990 5G | 8GB | 2020 | 10 | 5.22 | N.A. | 11.5 | 1.7 | 6.8 | 4.2 | 3 | 46.5 | 0.93 | 104 |
Huawei P40 Pro | Kirin 990 5G | 8GB | 2020 | 10 | 2.22 | N.A. | 9.1 | 1.8 | 5.7 | 4 | 3.1 | 44.5 | 0.97 | 103 |
Xiaomi 11 Lite 5G NE | Snapdragon 778G | 8GB | 2021 | 11 | 2.22 | schedutil | 7.6 | 2 | 4.9 | 4.1 | 2.2 | 33.6 | 1.5 | 102 |
Honor 70 | Snapdragon 778G+ | 8GB | 2022 | 13 | 8.23 | schedutil | 7.5 | 1.8 | 5.2 | 4.4 | 1.9 | 32.7 | 1.5 | 102 |
Tecno Phantom V Fold | Dimensity 9000+ | 12GB | 2023 | 13 | 8.23 | N.A. | 14.4 | 1.7 | 10 | 3.7 | 5.9 | 54 | 2 | 101 |
Motorola Edge 30 | Snapdragon 778G+ | 8GB | 2022 | 12 | 5.22 | schedutil | 7.4 | 1.9 | 5.3 | 4.2 | 2.1 | 31 | 1.7 | 99.7 |
vivo iQOO Neo7 | Dimensity 9000+ | 12GB | 2022 | 13 | 8.23 | N.A. | 14 | 1.7 | 9.8 | 4.1 | 3.9 | 42.7 | 2.5 | 99.7 |
Oppo Find N2 Flip | Dimensity 9000+ | 8GB | 2022 | 13 | 8.23 | N.A. | 11 | 1.9 | 5.1 | 3.7 | 6 | 45.7 | 2.3 | 99.6 |
Motorola Edge | Snapdragon 778G | 8GB | 2021 | 11 | 2.22 | schedutil | 7.2 | 1.8 | 5.2 | 4.3 | 1.8 | 29.8 | 1.7 | 98.8 |
Xiaomi Mi 11X | Snapdragon 870 | 6GB | 2021 | 12L | 5.22 | schedutil | 8.5 | 1.9 | 4.2 | 4.2 | 3.3 | 27.8 | 2.5 | 98.2 |
vivo X90 Pro | Dimensity 9200 | 12GB | 2022 | 13 | 8.23 | N.A. | 18.2 | 1.7 | 10.5 | 4.5 | 5 | 26.4 | 1.9 | 97.9 |
Honor 50 | Snapdragon 778G | 6GB | 2021 | 11 | 2.22 | schedutil | 7.5 | 1.9 | 5.3 | 4 | 2 | 31.9 | 1.6 | 97.8 |
Asus ROG Phone 6D | Dimensity 9000+ | 16GB | 2022 | 13 | 8.23 | N.A. | 16.7 | 1.4 | 12.1 | 4 | 5.5 | 47.7 | 2.2 | 97.0 |
Nothing Phone (1) | Snapdragon 778G+ | 8GB | 2022 | 12 | 8.23 | schedutil | 8.6 | 1.7 | 5.7 | 4.1 | 2.1 | 31.6 | 1.8 | 96.4 |
Oppo A92s | Dimensity 800 | 6GB | 2020 | 10 | 12.21 | N.A. | 8.1 | 1.5 | 5.3 | 3.8 | 1.5 | 42.4 | 0.26 | 94.8 |
Huawei Mate 40 Pro | Kirin 9000 5G | 8GB | 2020 | 10 | 12.21 | N.A. | 11.4 | 1.6 | 7.3 | 3.3 | 7.1 | 53.9 | 2.2 | 94.5 |
Oppo Reno4 Z 5G | Dimensity 800 | 8GB | 2020 | 11 | 12.21 | N.A. | 7.8 | 1.5 | 5.6 | 4.1 | 1.4 | 36.6 | 0.47 | 94.3 |
Realme GT Master | Snapdragon 778G | 6GB | 2021 | 11 | 2.22 | schedutil | 7.4 | 1.9 | 5.3 | 3.9 | 1.9 | 29.8 | 1.7 | 94.2 |
Xiaomi 13 Lite | Snapdragon 7 Gen 1 | 8GB | 2023 | 12 | 8.23 | walt | 9.9 | 1.6 | 6.1 | 4 | 2.3 | 34.4 | 2.2 | 93.2 |
Realme X7 Pro | Dimensity 1000+ | 8GB | 2020 | 11 | 12.21 | N.A. | 7.9 | 1.2 | 7.5 | 4.6 | 1.9 | 27.8 | 0.62 | 90.9 |
LG V50S ThinQ 5G | Snapdragon 855 | 8GB | 2019 | 11 | 5.22 | schedutil | 6.6 | 1.9 | 3.8 | 4.5 | 1.8 | 5.4 | 3.3 | 90.8 |
Honor 30 | Kirin 985 5G | 8GB | 2020 | 10 | 5.22 | N.A. | 6.8 | 1.7 | 5.6 | 3.5 | 2.6 | 37 | 0.58 | 89.9 |
vivo iQOO Neo8 Pro | Dimensity 9200+ | 16GB | 2023 | 13 | 8.23 | N.A. | 18.2 | 1.5 | 10.8 | 3.9 | 6.7 | 30.5 | 1.6 | 89.3 |
Xiaomi Redmi K30 Ultra | Dimensity 1000+ | 8GB | 2020 | 11 | 12.21 | N.A. | 8.9 | 1.7 | 4.6 | 4 | 3.2 | 21.1 | 0.86 | 89.2 |
Sony Xperia 5 II | Snapdragon 865 | 8GB | 2020 | 12 | 5.22 | schedutil | 11.3 | 2.1 | 3.7 | 4 | 3.3 | 6.6 | 4 | 88.5 |
Google Pixel 7a | Google Tensor G2 | 8GB | 2023 | 13 | 8.23 | sched_pixel | 11.4 | 1.9 | 6.8 | 3.7 | 4.7 | 16.7 | 3.4 | 86.1 |
Xiaomi 11T | Dimensity 1200 | 8GB | 2021 | 11 | 2.22 | N.A. | 9.7 | 1.1 | 5.6 | 4.2 | 2.6 | 28.2 | 0.7 | 85.8 |
OnePlus 8T | Snapdragon 865 | 12GB | 2020 | 11 | 5.22 | N.A. | 12.8 | 1.3 | 6.6 | 4 | 3.5 | 27.2 | 2.5 | 85.6 |
Xiaomi Mi 11 Ultra | Snapdragon 888 | 12GB | 2021 | 12 | 5.22 | schedutil | 11.8 | 1.9 | 6.1 | 3.1 | 4.2 | 27.5 | 3.7 | 84.8 |
Motorola Edge 30 Pro | Snapdragon 8 Gen 1 | 12GB | 2022 | 12 | 5.22 | walt | 13.7 | 1.7 | 7.1 | 3.3 | 6.1 | 30.4 | 5.7 | 84.7 |
Samsung Galaxy S22 Ultra | Snapdragon 8 Gen 1 | 12GB | 2022 | 12 | 5.22 | walt | 15.1 | 1.7 | 8 | 3.2 | 7.2 | 34.5 | 6.6 | 84.6 |
Asus Zenfone 8 | Snapdragon 888 | 16GB | 2021 | 12 | 5.22 | schedutil | 14.6 | 2.1 | 3.7 | 2.7 | 5.8 | 31.9 | 3.3 | 84.2 |
Huawei P40 Lite | Kirin 810 | 6GB | 2020 | 10 | 5.22 | N.A. | 6.1 | 1.9 | 3.8 | 3 | 1.7 | 27.7 | 0.43 | 83.7 |
Samsung Galaxy Z Flip3 | Snapdragon 888 | 8GB | 2021 | 11 | 2.22 | schedutil | 12.2 | 1.5 | 8 | 3.5 | 3.2 | 28.5 | 3.9 | 83.2 |
Samsung Galaxy S22+ | Snapdragon 8 Gen 1 | 8GB | 2022 | 12 | 5.22 | walt | 15.6 | 1.7 | 7.8 | 3.1 | 6.8 | 32.8 | 6.4 | 82.5 |
Google Pixel 6a | Google Tensor | 6GB | 2022 | 13 | 8.23 | sched_pixel | 11.9 | 1.9 | 7.5 | 3.5 | 5.2 | 11 | 3.9 | 81.2 |
Honor 9X | Kirin 810 | 4GB | 2019 | 10 | 5.22 | N.A. | 6.5 | 1.7 | 4.2 | 3 | 1.8 | 28.6 | 0.41 | 80.8 |
OnePlus 8 Pro | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | N.A. | 11.7 | 1.3 | 7 | 3.5 | 3.8 | 28.7 | 1.8 | 80.4 |
Google Pixel 7 Pro | Google Tensor G2 | 12GB | 2022 | 13 | 8.23 | sched_pixel | 14 | 1.6 | 9.7 | 3.7 | 4.5 | 16.5 | 3.7 | 80.2 |
Xiaomi Redmi Note 10 5G | Dimensity 700 | 4GB | 2021 | 11 | 5.22 | N.A. | 5.1 | 1.7 | 3.8 | 4 | 0.94 | 1.2 | 2.1 | 79.3 |
Xiaomi Pad 5 Pro | Snapdragon 870 | 6GB | 2021 | 11 | 5.22 | schedutil | 9.7 | 1.6 | 5.5 | 4 | 3.6 | 6.6 | 3.9 | 78.9 |
Xiaomi Mi 10T Pro 5G | Snapdragon 865 | 8GB | 2020 | 11 | 5.22 | schedutil | 10.8 | 1.4 | 6.3 | 4.1 | 3.2 | 7 | 3.8 | 78.8 |
Honor V40 | Dimensity 1000+ | 8GB | 2021 | 10 | 12.21 | N.A. | 9.3 | 1.2 | 6 | 3.8 | 3.2 | 20.5 | 0.87 | 78.6 |
Realme 8 5G | Dimensity 700 | 6GB | 2021 | 11 | 5.22 | N.A. | 5.7 | 1.8 | 3.6 | 3.8 | 1 | 1.3 | 2 | 78.4 |
Google Pixel 6 Pro | Google Tensor | 12GB | 2021 | 12 | 12.21 | sched_pixel | 12.5 | 1.9 | 6.9 | 3.3 | 5.4 | 8.8 | 5 | 78.1 |
Google Pixel 6 | Google Tensor | 8GB | 2021 | 12 | 12.21 | sched_pixel | 12 | 1.9 | 7.3 | 3.2 | 5.9 | 9.9 | 4.4 | 77.6 |
Realme GT2 Pro | Snapdragon 8 Gen 1 | 12GB | 2022 | 12 | 5.22 | walt | 16 | 1.5 | 8.2 | 2.9 | 7.2 | 34.8 | 6.3 | 77.6 |
ZTE Nubia Red Magic 5G | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | schedutil | 12.4 | 1.6 | 5.3 | 3.8 | 3.4 | 6.5 | 4.1 | 77.5 |
Xiaomi 12 Pro | Snapdragon 8 Gen 1 | 8GB | 2021 | 12 | 5.22 | walt | 17.7 | 1.4 | 9.1 | 3 | 6.8 | 32.2 | 5.9 | 77.3 |
Xiaomi Redmi Note 11 Pro 5G | Snapdragon 695 | 6GB | 2022 | 11 | 5.22 | schedutil | 5.6 | 1.7 | 3.5 | 3.6 | 1.4 | 9 | 1.1 | 77.2 |
Samsung Galaxy S20 5G | Snapdragon 865 | 12GB | 2020 | 12 | 2.22 | schedutil | 9.3 | 1.8 | 4.5 | 3.6 | 3.8 | 5.8 | 3.7 | 77.0 |
Huawei MatePad 11 | Snapdragon 865 | 6GB | 2021 | 10 | 5.22 | schedutil | 12.5 | 1.3 | 6.1 | 4.1 | 3.5 | 6.9 | 3.9 | 77.0 |
Xiaomi Mi 10 5G | Snapdragon 865 | 8GB | 2020 | 11 | 2.22 | schedutil | 11 | 1.6 | 5.1 | 3.7 | 3.7 | 6.2 | 4 | 76.8 |
Xiaomi Poco X3 GT | Dimensity 1100 | 8GB | 2021 | 12 | 5.22 | N.A. | 9.6 | 1.2 | 7 | 3.6 | 3.9 | 22.6 | 0.82 | 76.6 |
Xiaomi Poco F2 Pro | Snapdragon 865 | 8GB | 2020 | 11 | 2.22 | schedutil | 10.7 | 1.6 | 5.4 | 3.8 | 3.5 | 6.1 | 3 | 76.5 |
Motorola Moto G100 | Snapdragon 870 | 12GB | 2021 | 11 | 2.22 | schedutil | 9.8 | 1.3 | 6.7 | 3.4 | 4.4 | 25.3 | 2.8 | 76.5 |
Samsung Galaxy S20 Ultra | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | schedutil | 9.7 | 1.4 | 5.7 | 3.9 | 3.6 | 7 | 3.8 | 76.4 |
Realme Narzo 30 5G | Dimensity 700 | 4GB | 2021 | 11 | 2.22 | N.A. | 5.3 | 1.6 | 4 | 3.8 | 0.99 | 1.2 | 2.1 | 76.3 |
Samsung Galaxy Tab S8+ | Snapdragon 8 Gen 1 | 8GB | 2022 | 12 | 5.22 | walt | 14.1 | 1.6 | 7.4 | 2.7 | 7.7 | 30.8 | 5.4 | 76.2 |
Xiaomi 12 | Snapdragon 8 Gen 1 | 8GB | 2021 | 12 | 5.22 | walt | 14.9 | 1.3 | 9.2 | 2.9 | 6.9 | 33.8 | 6.4 | 76.2 |
Motorola Edge X30 | Snapdragon 8 Gen 1 | 8GB | 2021 | 12 | 5.22 | walt | 14.7 | 1.5 | 8.4 | 3 | 7.5 | 27 | 6.7 | 76.1 |
Xiaomi 11T Pro | Snapdragon 888 | 8GB | 2021 | 12 | 5.22 | schedutil | 11.4 | 1.9 | 6.4 | 2.5 | 6.2 | 28.2 | 3.9 | 76.0 |
LG V60 ThinQ 5G | Snapdragon 865 | 8GB | 2020 | 10 | 2.22 | schedutil | 11.2 | 1.4 | 6.5 | 3.9 | 3.4 | 6.4 | 4.2 | 75.8 |
Samsung Galaxy S20+ 5G | Snapdragon 865 | 12GB | 2020 | 11 | 2.22 | schedutil | 10.4 | 1.3 | 6.3 | 4 | 3.5 | 6.5 | 4.1 | 75.8 |
OnePlus Nord 2 5G | Dimensity 1200-AI | 8GB | 2021 | 11 | 2.22 | N.A. | 11 | 1.3 | 7.2 | 3.3 | 4.5 | 22.9 | 0.84 | 75.5 |
Xiaomi Poco M3 Pro | Dimensity 700 | 4GB | 2021 | 11 | 5.22 | N.A. | 6.3 | 1.6 | 4.1 | 3.9 | 0.98 | 1.1 | 2.2 | 75.4 |
Samsung Galaxy S21+ | Exynos 2100 | 8GB | 2021 | 12 | 2.22 | energy_step | 9.9 | 1.7 | 6.3 | 3.7 | 4.3 | 2.9 | 6.1 | 75.3 |
Samsung Galaxy S20 FE | Snapdragon 865 | 6GB | 2020 | 12 | 2.22 | schedutil | 9.8 | 1.4 | 6.4 | 3.9 | 3.5 | 6.3 | 4.2 | 75.2 |
Xiaomi Poco F4 GT | Snapdragon 8 Gen 1 | 12GB | 2022 | 12 | 5.22 | walt | 17.2 | 1.36 | 9.5 | 3 | 7 | 30.4 | 7.2 | 75.0 |
Oppo Reno5 Z | Dimensity 800U | 8GB | 2021 | 11 | 5.22 | N.A. | 6.6 | 1.4 | 4.4 | 3.6 | 1.6 | 12.1 | 0.24 | 74.8 |
Samsung Galaxy Tab S8 | Snapdragon 8 Gen 1 | 8GB | 2022 | 12 | 5.22 | walt | 15.3 | 1.6 | 7.8 | 2.7 | 7.4 | 28.1 | 6.3 | 74.7 |
Qualcomm Dev Phone | Snapdragon 8 Gen 1 | 12GB | N.A. | 12 | 2.22 | walt | 22.4 | 1.3 | 11.6 | 2.9 | 7.8 | 33.3 | 7.6 | 74.5 |
Xiaomi Mi 11 | Snapdragon 888 | 8GB | 2020 | 12 | 5.22 | schedutil | 11.2 | 1.8 | 6.3 | 2.5 | 6.1 | 27.2 | 3.8 | 74.4 |
OnePlus 7 Pro | Snapdragon 855 | 8GB | 2019 | 11 | 2.22 | schedutil | 10.3 | 1.9 | 5.3 | 3.2 | 2.1 | 5.1 | 2.3 | 73.6 |
LG G8 ThinQ | Snapdragon 855 | 6GB | 2019 | 11 | 5.22 | schedutil | 8.2 | 1.8 | 4.5 | 3.2 | 3.4 | 6.4 | 3.1 | 73.5 |
Xiaomi Mi 9 | Snapdragon 855 | 6GB | 2019 | 12L | 5.22 | schedutil | 9.2 | 1.8 | 5.4 | 3.2 | 3.5 | 5.9 | 4.1 | 72.9 |
Samsung Galaxy S21 Ultra | Exynos 2100 | 12GB | 2021 | 12 | 2.22 | energy_step | 10.6 | 1.7 | 6.4 | 3.5 | 4.6 | 2.8 | 6 | 72.7 |
Xiaomi Poco X4 Pro | Snapdragon 695 | 6GB | 2022 | 11 | 5.22 | schedutil | 5.3 | 1.7 | 3.5 | 3.2 | 1.5 | 8 | 1.3 | 72.5 |
Realme 7 5G | Dimensity 800U | 8GB | 2020 | 11 | 5.22 | N.A. | 6.4 | 1.6 | 3.8 | 3.3 | 1.7 | 10 | 0.37 | 72.3 |
Oppo F19 Pro+ 5G | Dimensity 800U | 8GB | 2021 | 11 | 5.22 | N.A. | 6.5 | 1.4 | 4.4 | 3.5 | 1.6 | 12.3 | 0.24 | 72.3 |
Microsoft Surface Duo 2 | Snapdragon 888 | 8GB | 2021 | 11 | 5.22 | schedutil | 14.1 | 1.1 | 10.4 | 2.7 | 6 | 37.8 | 3 | 70.7 |
Samsung Galaxy S20 Ultra | Exynos 990 | 12GB | 2020 | 12 | 2.22 | energy_step | 10.3 | 1.5 | 6.9 | 3.6 | 4.2 | 2.8 | 4.8 | 70.6 |
Xiaomi Redmi K40 | Snapdragon 870 | 12GB | 2021 | 12 | 5.22 | schedutil | 13.9 | 1.1 | 7.5 | 3.8 | 3.8 | 7.6 | 3.5 | 70.6 |
Xiaomi Poco X3 Pro | Snapdragon 860 | 6GB | 2021 | 11 | 2.22 | schedutil | 9.5 | 1.8 | 5.4 | 3 | 3.9 | 5.9 | 3.8 | 70.5 |
Samsung Note20 Ultra 5G | Snapdragon 865+ | 12GB | 2020 | 12 | 2.22 | schedutil | 10.8 | 1.5 | 5.5 | 3.3 | 4.3 | 6.8 | 3.9 | 70.3 |
Samsung Note20 Ultra 5G | Exynos 990 | 12GB | 2020 | 11 | 2.22 | energy_step | 10.8 | 1.3 | 7.1 | 3.8 | 3.9 | 2.5 | 4.9 | 70.2 |
Realme X3 SuperZoom | Snapdragon 855+ | 12GB | 2020 | 11 | 5.22 | schedutil | 9.9 | 1.7 | 5.3 | 3.1 | 3.7 | 5.5 | 4.3 | 70.1 |
Samsung Galaxy S21 | Exynos 2100 | 8GB | 2021 | 12 | 12.21 | energy_step | 11.2 | 1.6 | 7 | 3.4 | 4.9 | 2.8 | 6.2 | 69.9 |
Samsung Galaxy S21 Ultra | Snapdragon 888 | 12GB | 2021 | 12 | 2.22 | schedutil | 12.4 | 1.7 | 6.9 | 2.2 | 7.5 | 27.8 | 3.9 | 69.8 |
Xiaomi Poco F3 | Snapdragon 870 | 8GB | 2021 | 11 | 2.22 | schedutil | 11.4 | 1.5 | 5.7 | 3.3 | 4.3 | 6.6 | 4 | 69.6 |
Realme GT 5G | Snapdragon 888 | 8GB | 2021 | 12 | 2.22 | schedutil | 16.6 | 1.4 | 8.7 | 2.5 | 6.4 | 28.5 | 3.8 | 69.5 |
Samsung Galaxy S20 | Exynos 990 | 8GB | 2020 | 12 | 2.22 | energy_step | 9.3 | 1.5 | 6 | 3.4 | 4.4 | 2.8 | 4.7 | 69.3 |
Samsung Galaxy S10 Lite | Snapdragon 855 | 8GB | 2020 | 12 | 2.22 | schedutil | 8.8 | 1.7 | 5 | 3.1 | 3.6 | 5.1 | 4.1 | 69.1 |
Samsung Galaxy Tab S7+ | Snapdragon 865+ | 8GB | 2020 | 12 | 5.22 | schedutil | 11.9 | 1.6 | 5.4 | 3.2 | 4.7 | 6.4 | 4 | 69.1 |
Oppo Find X3 Pro | Snapdragon 888 | 12GB | 2021 | 12 | 5.22 | schedutil | 14.4 | 1.5 | 7.9 | 2.3 | 5.7 | 29 | 3.8 | 69.1 |
Samsung Galaxy S21+ | Snapdragon 888 | 8GB | 2021 | 12 | 2.22 | schedutil | 12.5 | 1.7 | 6.5 | 2.1 | 7.9 | 25.5 | 3.9 | 68.0 |
Realme GT Neo2 | Snapdragon 870 | 8GB | 2021 | 12 | 5.22 | schedutil | 12.4 | 1.3 | 7 | 3.5 | 4.5 | 7 | 3.8 | 68.0 |
Samsung Galaxy Z Fold2 | Snapdragon 865+ | 12GB | 2020 | 12 | 5.22 | schedutil | 9.9 | 1.5 | 5.6 | 3.2 | 4.8 | 6 | 4 | 67.2 |
ZTE nubia Red Magic 6 Pro | Snapdragon 888 | 12GB | 2021 | 11 | 2.22 | schedutil | 19 | 1.3 | 9.7 | 2.5 | 6.1 | 27.4 | 3.3 | 67.2 |
Realme X2 Pro | Snapdragon 855+ | 12GB | 2019 | 11 | 5.22 | schedutil | 11 | 1.4 | 6.6 | 3.2 | 3.6 | 6 | 4.1 | 67.1 |
Samsung Galaxy S10e | Snapdragon 855 | 6GB | 2019 | 11 | 2.22 | schedutil | 8.3 | 1.7 | 5 | 2.9 | 3.8 | 4.9 | 3.7 | 66.8 |
Xiaomi Mi 9T Pro | Snapdragon 855 | 6GB | 2019 | 10 | 2.22 | schedutil | 9.8 | 1.5 | 6.1 | 3.1 | 3.4 | 5.3 | 4.7 | 66.7 |
Google Pixel 4 XL | SDM855 + Google TPU | 6GB | 2019 | 12 | 2.22 | schedutil | 9.2 | 1.7 | 5.4 | 2.9 | 3.6 | 5.4 | 4.2 | 66.6 |
Samsung Galaxy A53 | Exynos 1280 | 6GB | 2022 | 12 | 5.22 | energy_aware | 8.1 | 1.1 | 5.4 | 3.7 | 1.4 | 2.9 | 1.9 | 66.3 |
Xiaomi Mi 10T Lite 5G | Snapdragon 750 | 6GB | 2020 | 11 | 5.22 | schedutil | 7.1 | 1.5 | 3.3 | 2.3 | 2.1 | 23.6 | 0.9 | 65.6 |
Sony Xperia 5 III | Snapdragon 888 | 8GB | 2021 | 12 | 5.22 | schedutil | 14.8 | 1.3 | 9.5 | 2.4 | 6.6 | 26.1 | 4.3 | 65.5 |
Xiaomi Redmi K30i 5G | Snapdragon 765G | 8GB | 2020 | 11 | 2.22 | schedutil | 9.7 | 1.4 | 4.9 | 3.2 | 1.7 | 5.4 | 2.5 | 65.3 |
Asus Zenfone 7 | Snapdragon 865 | 8GB | 2020 | 11 | 2.22 | schedutil | 12.5 | 1.1 | 7.8 | 3.5 | 4.1 | 6.5 | 4.1 | 65.3 |
Asus ROG Phone 3 | Snapdragon 865+ | 16GB | 2020 | 11 | 2.22 | schedutil | 12.9 | 1.4 | 6 | 3.1 | 4.8 | 6.1 | 4 | 65.2 |
Oppo Reno4 5G | Snapdragon 765G | 8GB | 2020 | 11 | 5.22 | schedutil | 7.4 | 1.2 | 5.7 | 2.8 | 1.9 | 19 | 1.4 | 64.5 |
Asus ROG Phone 5 | Snapdragon 888 | 12GB | 2021 | 12 | 5.22 | schedutil | 8.7 | 2 | 5.2 | 2.4 | 7 | 1.1 | 4.3 | 64.1 |
Samsung Galaxy S21 FE | Snapdragon 888 | 6GB | 2022 | 12 | 2.22 | schedutil | 13.7 | 1.7 | 6.8 | 1.9 | 8.6 | 23.4 | 4.6 | 63.9 |
OnePlus Nord N10 | Snapdragon 690 | 6GB | 2020 | 11 | 5.22 | N.A. | 8.7 | 1.1 | 4.7 | 3.4 | 1.1 | 6.7 | 1.2 | 63.6 |
OnePlus Nord N200 | Snapdragon 480 | 4GB | 2021 | 11 | 5.22 | N.A. | 6.5 | 1.5 | 3.8 | 2.9 | 1.4 | 5.4 | 1.7 | 63.2 |
Samsung Galaxy S10 | Exynos 9820 | 8GB | 2019 | 11 | 12.21 | schedutil | 9.8 | 1.1 | 7.1 | 3.4 | 3.4 | 1.6 | 2.7 | 62.1 |
Motorola G 5G Plus | Snapdragon 765 | 6GB | 2020 | 11 | 2.22 | schedutil | 10.5 | 1.3 | 5.7 | 3 | 1.6 | 5 | 2.4 | 61.8 |
Google Pixel 5 | Snapdragon 765G | 8GB | 2020 | 12 | 2.22 | schedutil | 9.7 | 1.3 | 5.4 | 2.9 | 1.8 | 5.3 | 2.7 | 61.2 |
Nokia XR20 | Snapdragon 480 | 6GB | 2021 | 11 | 5.22 | schedutil | 8.1 | 1.5 | 2.9 | 2.6 | 1.6 | 5.3 | 1.8 | 59.9 |
vivo V21 SE | Snapdragon 720G | 8GB | 2021 | 11 | 2.22 | schedutil | 11 | 1.6 | 3.3 | 2.4 | 1.9 | 6.7 | 1.1 | 59.8 |
Honor View 20 | Kirin 980 | 8GB | 2018 | 10 | 5.22 | N.A. | 7.8 | 1.5 | 6.1 | 2.7 | 3.3 | 0.83 | 4.3 | 59.7 |
